4
Bedrooms3
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
4 Woko Street Kellyville 2155 | house | 4 | Apr 2018 | $1,390,000 |
9 Galvin Avenue Kellyville 2155 | house | 4 | Apr 2018 | $1,450,000 |
38 Carisbrook Street Kellyville 2155 | house | 4 | Apr 2018 | $1,160,000 |
19 Coral Crescent Kellyville 2155 | house | 4 | Apr 2018 | $960,000 |
11 Evergreen Way Kellyville 2155 | house | 4 | Apr 2018 | $1,580,000 |
1 Barabati Road Kellyville 2155 | house | 4 | Apr 2018 | $860,000 |
1 Hayes Ave Kellyville 2155 | house | 4 | Apr 2018 | $1,480,000 |
21 Lucas Circuit Kellyville 2155 | house | 4 | Apr 2018 | $980,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
25 Subiaco Road Kellyville 2155 | house | 4 | Mar 2018 | $650 p/w |
43 Wildrose Street Kellyville 2155 | house | 4 | Mar 2018 | $685 p/w |
8 Erinleigh Court Kellyville 2155 | house | 4 | Mar 2018 | $600 p/w |
99 Carisbrook Street Kellyville 2155 | house | 4 | Mar 2018 | $650 p/w |
20 Hart Place Kellyville 2155 | house | 4 | Mar 2018 | $600 p/w |
10 Bel Air Drive Kellyville 2155 | house | 4 | Mar 2018 | $880 p/w |
175 Hezlett Road Kellyville 2155 | house | 4 | Mar 2018 | $590 p/w |
2 Neyland Circuit Kellyville 2155 | house | 4 | Mar 2018 | p/w |
Address | Price | Result* | |
---|---|---|---|
24 Botanical Dr | N/A | W | 4 |
48 Crestview Av | N/A | W | 5 |
18 Glenrowan Av | $900,000 | SP | 4 |
12 Highgate Cct | N/A | W | 5 |
44 Macquarie Av | N/A | PI | 6 |
7 Woodside Av | $1,362,000 | S | 6 |
1 Hayes Av | N/A | SB | 4 |
17 Avignon Pl | N/A | PI | 4 |
7 Barabati Rd | N/A | PI | 4 |
1/3 Mardi Ct | $900,000 | PI | 3 |
8 Kinglake St | N/A | W | 5 |
13 Greenwich Pl | N/A | PI | 4 |
8 Jackson Pl | $1,550,000 | S | 8 |
Address | Price | Result* | |
---|---|---|---|
1 Deepwater Cct | $1,471,000 | S | 4 |
71 Patya Cct | $1,590,000 | SP | 5 |
10 River Oak Cct | $1,115,000 | S | 4 |
12 Woodside Av | $1,325,000 | S | 6 |
4 Serene Pl | N/A | PI | 4 |
11 Acres Rd | $920,000 | S | 4 |
30 Coral Cr | N/A | SN | 3 |
8 Carberry Ct | N/A | SB | 4 |
11 Blundell Cct | $1,395,000 | SB | 4 |
13 Janamba Av | $925,000 | Passed In | 5 |
31 Cattai Creek Dr | $1,360,000 | S | 5 |
27 Duncraig Dr | N/A | PI | 4 |
9 Marella Av | N/A | PI | 3 |
1 Barabati Rd | N/A | PI | 4 |
9 Exbury Rd | N/A | W | 6 |
47 Rosebery Rd | $1,475,000 | S | 5 |
Lot 55(4) Subiaco Rd | $1,022,000 | S | 4 |
55/4 Subiaco Rd | $1,022,000 | S | 4 |
8 Kinaldy Cr | N/A | PI | 4 |
71 Patya Cct | $1,590,000 | S | 5 |
29.16 km
to CBD)$1,245,000
$720,000