4
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
15 Collins Street Queanbeyan 2620 | house | 4 | Apr 2018 | $560,000 |
31 Munro Road Queanbeyan 2620 | house | 4 | Mar 2018 | $508,000 |
3 O'Neill Street Queanbeyan 2620 | house | 4 | Feb 2018 | $585,500 |
32 Brereton Street Queanbeyan 2620 | house | 4 | Feb 2018 | $607,500 |
7 Kobada Close Queanbeyan 2620 | house | 4 | Feb 2018 | $640,000 |
12 Binowee Place Queanbeyan 2620 | house | 4 | Dec 2017 | $737,000 |
42 Thorpe Avenue Queanbeyan 2620 | house | 4 | Dec 2017 | $545,000 |
8 Park Street Queanbeyan 2620 | house | 4 | Dec 2017 | $755,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
65 Uriarra road Queanbeyan 2620 | house | 4 | Mar 2018 | $470 p/w |
3 Tankee Place Queanbeyan 2620 | house | 4 | Mar 2018 | $650 p/w |
60 Gilmore Place Queanbeyan 2620 | house | 4 | Feb 2018 | $650 p/w |
20 Crawford Street Queanbeyan 2620 | house | 4 | Jan 2018 | $540 p/w |
120 Collett Street Queanbeyan 2620 | house | 4 | Jan 2018 | $500 p/w |
4 Hybon Street Queanbeyan 2620 | house | 4 | Jan 2018 | $600 p/w |
9 Birdwood Place Queanbeyan 2620 | house | 4 | Jan 2018 | $1,250 p/w |
46 Ross Road Queanbeyan 2620 | house | 4 | Jan 2018 | $490 p/w |
Address | Price | Result* | |
---|---|---|---|
9 Alice St | N/A | S | 3 |
15 Collins St | $560,000 | SB | 4 |
9/20 Donald Rd | $320,000 | SB | 2 |
Address | Price | Result* | |
---|---|---|---|
9/20 Donald Rd | N/A | S | 2 |
22 Albert St | $525,000 | S | 3 |
12 White Av | $650,000 | SB | 3 |
17/11 Campbell St | N/A | PI | 2 |
2/55 Erin St | $475,000 | Passed In | 3 |
27 Albert St | N/A | PI | 3 |
244.46 km
to CBD)$526,000
$300,000