0
Bedrooms1
Bathrooms0
Car SpacesDistance To CBD: 1.33 km
$350,000 - $440,000
Address | Type | Sold Price | ||
---|---|---|---|---|
512/38 College Street Darlinghurst 2010 | apartment | 0 | Apr 2018 | $380,000 |
10/175-183 Darlinghurst Road Darlinghurst 2010 | studio | 0 | Apr 2018 | $410,000 |
306/302-308 Crown Street Darlinghurst 2010 | apartment | 0 | Apr 2018 | $408,000 |
10/349 Liverpool Street Darlinghurst 2010 | studio | 0 | Feb 2018 | $440,000 |
810/302-308 Crown Street Darlinghurst 2010 | studio | 0 | Feb 2018 | $390,000 |
19/381 Liverpool Street Darlinghurst 2010 | studio | 0 | Feb 2018 | $455,000 |
15/179 Darlinghurst Road Darlinghurst 2010 | studio | 0 | Dec 2017 | $446,000 |
9/5 Darley Street Darlinghurst 2010 | studio | 0 | Nov 2017 | $600,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
209/389 Bourke Street Darlinghurst 2010 | studio | 0 | Mar 2018 | $495 p/w |
82/6 Stanley Street Darlinghurst 2010 | studio | 0 | Mar 2018 | $495 p/w |
82/6 Stanley St Darlinghurst 2010 | studio | 0 | Mar 2018 | $500 p/w |
7/8 Royston Street Darlinghurst 2010 | studio | 0 | Mar 2018 | $400 p/w |
6/40 Hardie Street Darlinghurst 2010 | studio | 0 | Mar 2018 | $340 p/w |
39/77 Riley Street Darlinghurst 2010 | studio | 0 | Mar 2018 | $390 p/w |
19/77 Riley Street Darlinghurst 2010 | studio | 0 | Mar 2018 | $390 p/w |
1/257 Forbes Street Darlinghurst 2010 | studio | 0 | Mar 2018 | $400 p/w |
Address | Price | Result* | |
---|---|---|---|
4 Thomson St | N/A | W | 3 |
9/2 Farrell Av | N/A | SB | 2 |
807/227 Victoria St | $1,145,000 | SP | 1 |
904/1 Francis St | N/A | W | 2 |
172 Bourke St | N/A | S | 4 |
103 Barcom Av | $1,600,000 | S | 2 |
18/114 Burton St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
1/74 Womerah Av | N/A | W | 2 |
26/121 William St | N/A | PI | 1 |
5/5 Darley St | N/A | PI | 0 |
412/4 Neild Av | N/A | PI | 2 |
303/221-223 Darlinghurst Rd | $572,000 | SP | 1 |
1/337 Liverpool St | N/A | S | 2 |
29/100 Barcom Av | N/A | SB | 3 |
T16/184 Forbes St | N/A | SB | 2 |
230A Liverpool St | N/A | W | 2 |
9 Taylor St | N/A | PN | 2 |
111A Riley St | N/A | W | 3 |
30/14 Royston St | $639,000 | S | 1 |
230A Liveprool St | N/A | W | 2 |
29/100 Barcom Av | N/A | S | 3 |
1501/3 Kings Cross Rd | N/A | S | 2 |
204/136-142 Barcom Av | $1,008,000 | SP | 1 |
22/196 Forbes St | $1,150,000 | SP | 2 |
806/1 Francis St | $1,530,000 | S | 2 |
9 Taylor St | N/A | S | 2 |
110/50 Mclachlan Av | N/A | S | 1 |
195-197 Palmer St | $2,500,000 | SP | 3 |
172 Bourke St | N/A | PI | 4 |
1.36 km
to CBD)$1,925,000
$912,000