2
Bedrooms1
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
12/18 McBurney Road Cabramatta 2166 | unit | 2 | Apr 2018 | $395,000 |
3/8 Acacia Street Cabramatta 2166 | unit | 2 | Mar 2018 | $430,000 |
11/60 Hughes St Cabramatta 2166 | unit | 2 | Feb 2018 | $450,000 |
Address available on request Cabramatta 2166 | unit | 2 | Feb 2018 | $390,000 |
18/4 Mcburney Road Cabramatta 2166 | unit | 2 | Jan 2018 | $500,000 |
45/118 Longfield Street Cabramatta 2166 | unit | 2 | Nov 2017 | $381,500 |
17/3-5 Gilbert Street Cabramatta 2166 | unit | 2 | Nov 2017 | $368,000 |
Address available on request Cabramatta 2166 | unit | 2 | Nov 2017 | $415,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
7/4 McBurney Road Cabramatta 2166 | unit | 2 | Mar 2018 | $350 p/w |
11/25 Mcburney Road Cabramatta 2166 | unit | 2 | Mar 2018 | $330 p/w |
1/70 Hughes Street Cabramatta 2166 | unit | 2 | Mar 2018 | $410 p/w |
11/20 Mcburney Rd Cabramatta 2166 | unit | 2 | Mar 2018 | $320 p/w |
4/99a Longfield Street Cabramatta 2166 | unit | 2 | Mar 2018 | $320 p/w |
2/85 Longfield Street Cabramatta 2166 | unit | 2 | Mar 2018 | $320 p/w |
1/13 Kurrajong Street Cabramatta 2166 | unit | 2 | Mar 2018 | $330 p/w |
4/84 Mcburney Road Cabramatta 2166 | unit | 2 | Mar 2018 | $300 p/w |
Address | Price | Result* | |
---|---|---|---|
1/117 Longfield St | N/A | W | 2 |
1/25 Park Rd | N/A | PI | 2 |
67 Smiths Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
4/108 Broomfield St | N/A | PI | 2 |
127 Longfield St | $1,120,000 | S | 4 |
2/85 Hughes St | N/A | PI | 3 |
25.13 km
to CBD)$867,500
$448,000