3
Bedrooms1
Bathrooms1
Car Spaces$550,000 - $689,000
Address | Type | Sold Price | ||
---|---|---|---|---|
121/1-3 Clarence Street Strathfield 2135 | apartment | 3 | Feb 2018 | $746,000 |
35/1 Hilts Road Strathfield 2135 | apartment | 3 | Feb 2018 | $1,010,000 |
1/1 Pilgrim Avenue Strathfield 2135 | apartment | 3 | Dec 2017 | $1,532,000 |
5/6-8 Russell Street Strathfield 2135 | apartment | 3 | Dec 2017 | $898,000 |
2/1-5 Hilts Road Strathfield 2135 | apartment | 3 | Dec 2017 | $870,000 |
17/1-4 The Crescent Strathfield 2135 | apartment | 3 | Nov 2017 | $895,500 |
11/14-20 Russell Street Strathfield 2135 | apartment | 3 | Oct 2017 | $938,500 |
12/1 Elva Street Strathfield 2135 | apartment | 3 | Sep 2017 | $1,180,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
13/20 Homebush Road Strathfield 2135 | apartment | 3 | Mar 2018 | $860 p/w |
204/29 Morwick Street Strathfield 2135 | apartment | 3 | Feb 2018 | $900 p/w |
88/48 Cooper Street Strathfield 2135 | apartment | 3 | Feb 2018 | $900 p/w |
66/1-4 The Crescent Strathfield 2135 | apartment | 3 | Feb 2018 | $650 p/w |
Level4/18 Parramatta Road Strathfield 2135 | apartment | 3 | Feb 2018 | $650 p/w |
4/1 Clarence St Strathfield 2135 | apartment | 3 | Jan 2018 | $720 p/w |
2B/40-46 Mosely Street Strathfield 2135 | apartment | 3 | Jan 2018 | $660 p/w |
17/1 Hilts Rd Strathfield 2135 | apartment | 3 | Dec 2017 | $680 p/w |
Address | Price | Result* | |
---|---|---|---|
31 Cave Rd | $1,839,000 | S | 4 |
5 Firth Av | $5,715,000 | S | 6 |
167 The Boulevarde | $2,121,000 | S | 3 |
54 Bareena St | $3,500,000 | SP | 5 |
51 Merley Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
25 South St | N/A | W | 6 |
22/45-47 The Boulevarde | N/A | S | 3 |
2/44 Beresford Rd | N/A | SN | 3 |
39 Cave Rd | $1,750,000 | S | 3 |
27 Howard St | $2,800,000 | S | 5 |
16 Hunter St | $2,700,000 | S | 4 |
38 Hydebrae St | $2,620,000 | S | 6 |
10 Mirrabooka Av | $1,900,000 | S | 3 |
64 Redmyre Rd | $5,900,000 | S | 6 |
20 Vernon St | N/A | W | 10 |
26/7 Churchill Av | N/A | PI | 2 |
4/2-8 Beresford Rd | $950,000 | S | 2 |
14 Francis St | $2,300,000 | S | 3 |
7 Pemberton St | N/A | PI | 5 |
12/88 Albert Rd | N/A | PI | 3 |
135 Homebush Rd | N/A | PI | 4 |
13/88-92 Albert Rd | $771,000 | S | 2 |
60 Long St | N/A | SN | 5 |
29/5 Beresford Rd | $800,000 | Passed In | 2 |
1 Highgate St | $3,000,000 | S | 5 |
34 Karuah St | N/A | SN | 4 |
54 Wakeford Rd | $3,830,000 | S | 5 |
111 Wentworth Rd | N/A | W | 7 |
12/34 Russell St | N/A | S | 2 |
1A Angel Rd | N/A | PI | 2 |
94 Wallis Av | N/A | S | 5 |
10.42 km
to CBD)$2,620,000
$743,000