5
Bedrooms4
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
71 Richmond Street Earlwood 2206 | house | 5 | Mar 2018 | $1,612,500 |
19 Hocking Avenue Earlwood 2206 | house | 5 | Nov 2017 | $1,800,000 |
31 Bramston Avenue Earlwood 2206 | house | 5 | Sep 2017 | $1,700,000 |
20 Fuller Avenue Earlwood 2206 | house | 5 | Jul 2017 | $2,385,000 |
103 Permanent Avenue Earlwood 2206 | house | 5 | Jul 2017 | $1,580,000 |
113 Northcote Street Earlwood 2206 | house | 5 | May 2017 | $2,050,000 |
22 Macquarie Road Earlwood 2206 | house | 5 | Feb 2017 | $2,326,000 |
18 Carboona Avenue Earlwood 2206 | house | 5 | Jan 2017 | $1,800,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
17 Angus Street Earlwood 2206 | house | 5 | Mar 2018 | $690 p/w |
17 Angus Street Earlwood 2206 | house | 5 | Mar 2018 | $690 p/w |
19 Hocking Avenue Earlwood 2206 | house | 5 | Mar 2018 | $1,000 p/w |
41 Stone Street Earlwood 2206 | house | 5 | Feb 2018 | $820 p/w |
19 River Street Earlwood 2206 | house | 5 | Jan 2018 | $1,090 p/w |
2 Manildra St Earlwood 2206 | house | 5 | Nov 2017 | $750 p/w |
20 Westfield Street Earlwood 2206 | house | 5 | Nov 2017 | $1,140 p/w |
Address available on request Earlwood 2206 | house | 5 | Sep 2017 | $1,100 p/w |
Address | Price | Result* | |
---|---|---|---|
11 Bray Av | $1,300,000 | SP | 2 |
6/168 Homer St | $568,000 | S | 2 |
5 Karool Av | N/A | W | 3 |
76 River St | $1,085,000 | S | 2 |
34 Warburton Pde | $1,380,000 | S | 3 |
70 Highcliff Rd | N/A | W | 3 |
135 Bexley Rd | N/A | PI | 3 |
21 Fleet Av | N/A | SN | 3 |
34/19-25 Flinders Rd | $965,000 | SP | 2 |
24 Schofield Av | N/A | S | 3 |
10 Ashton Av | N/A | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
33 Bedford St | $1,110,000 | SP | 3 |
64 Grove St | $1,100,000 | S | 3 |
38 Leonora St | N/A | PI | 4 |
37 Burlington Av | N/A | S | 3 |
8 David St | N/A | W | 4 |
52 Permanent Av | $1,522,000 | S | 3 |
1 Wellington Rd | N/A | PI | 6 |
8 Douglas St | N/A | W | 4 |
33 Wolli Av | $1,350,000 | S | 2 |
2/60 Earlwood Av | N/A | PI | 2 |
6 Graham Pl | N/A | PI | 4 |
55 Permanent Av | N/A | SN | 4 |
55 Hocking Av | $1,485,000 | S | 3 |
94 Permanent Av | N/A | W | 4 |
2 Paris Av | $1,560,000 | S | 2 |
53 Forrest Av | N/A | PI | 2 |
9.47 km
to CBD)$1,410,000
$874,500