3
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
1104/39 McLaren Street North Sydney 2060 | apartment | 3 | Mar 2018 | $1,650,000 |
13/199 Walker Street North Sydney 2060 | apartment | 3 | Mar 2018 | $1,780,000 |
20/171 Walker Street North Sydney 2060 | apartment | 3 | Dec 2017 | $1,792,000 |
2B/50 Whaling Road North Sydney 2060 | apartment | 3 | Nov 2017 | $1,530,000 |
22/93 Ridge Street North Sydney 2060 | apartment | 3 | Oct 2017 | $2,400,000 |
802/9 William Street North Sydney 2060 | apartment | 3 | Sep 2017 | $1,543,000 |
56/171 Walker Street North Sydney 2060 | apartment | 3 | Sep 2017 | $1,885,000 |
3501/79-81 Berry Street North Sydney 2060 | apartment | 3 | May 2017 | $4,500,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
88 Berry Street North Sydney 2060 | apartment | 3 | Mar 2018 | $1,450 p/w |
31/12-16 Berry Street North Sydney 2060 | apartment | 3 | Mar 2018 | $1,000 p/w |
2/12 Church Street North Sydney 2060 | apartment | 3 | Mar 2018 | $920 p/w |
8.05/156 Pacific Highway North Sydney 2060 | apartment | 3 | Mar 2018 | $1,200 p/w |
3301/77-81 Berry St North Sydney 2060 | apartment | 3 | Mar 2018 | $1,550 p/w |
401/37-39 McLaren Street North Sydney 2060 | apartment | 3 | Mar 2018 | $980 p/w |
3/179 Walker Street North Sydney 2060 | apartment | 3 | Feb 2018 | $890 p/w |
48/1 Kiara Close North Sydney 2060 | apartment | 3 | Feb 2018 | $1,750 p/w |
Address | Price | Result* | |
---|---|---|---|
203/150 Walker St | N/A | SP | 4 |
11 Bank St | N/A | S | 3 |
G04/1a Eden St | N/A | SN | 1 |
27 Edward St | $1,545,000 | S | 2 |
25/7 Berry St | N/A | PI | 1 |
29 Doris St | N/A | PI | 3 |
211/28 West St | $795,000 | SB | 1 |
Address | Price | Result* | |
---|---|---|---|
211/28 West St | N/A | S | 1 |
33 Neutral St | N/A | PI | 3 |
8/214 Blues Point Rd | $875,000 | SP | 2 |
702/93 Pacific Hwy | N/A | W | 1 |
9/267 Miller St | N/A | PI | 1 |
1/3 Bank La | $1,960,000 | SP | 2 |
3/12-14 Bay Rd | $1,050,000 | SP | 2 |
110/54 High St | N/A | PI | 1 |
18/171 Walker St | N/A | S | 2 |
503/150 Walker St | N/A | S | 3 |
1104/37-39 McLaren St | $1,650,000 | SP | 3 |
905/138 Walker St | N/A | S | 2 |
52/171 Walker St | N/A | PI | 3 |
1/3 Bank La | $1,960,000 | S | 2 |
2801/77-81 Berry St | N/A | PI | 1 |
46 Edward St | N/A | SN | 3 |
1210/211 Pacific Hwy | N/A | W | 2 |
12/93 Ridge St | N/A | SB | 3 |
3.93 km
to CBD)$2,600,000
$950,000