6
Bedrooms2
Bathrooms2
Car SpacesDistance To CBD: 14.16 km
$1,375,000 - $1,724,000
Address | Type | Sold Price | ||
---|---|---|---|---|
79 Highview Ave Greenacre 2190 | house | 6 | Apr 2018 | $910,000 |
52 Napoleon Road Greenacre 2190 | house | 6 | Nov 2017 | $1,200,000 |
35 Northcote Road Greenacre 2190 | house | 6 | Oct 2017 | $1,760,000 |
300 Roberts Road Greenacre 2190 | house | 6 | Jul 2017 | $950,000 |
156 Rawson Road Greenacre 2190 | house | 6 | Mar 2017 | $1,222,000 |
62 Waterloo Road Greenacre 2190 | house | 6 | Mar 2017 | $1,346,000 |
36 Riga Avenue Greenacre 2190 | house | 6 | Nov 2016 | $1,231,000 |
25 Lascelles Avenue Greenacre 2190 | house | 6 | Sep 2016 | $1,100,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
196 Banksia Road Greenacre 2190 | house | 6 | Feb 2018 | $890 p/w |
52 Napoleon Road Greenacre 2190 | house | 6 | Jan 2018 | $850 p/w |
77 Hillcrest Avenue Greenacre 2190 | house | 6 | Aug 2017 | $950 p/w |
29 Abel Street Greenacre 2190 | house | 6 | Mar 2017 | $780 p/w |
29 Abel Street Greenacre 2190 | house | 6 | Jul 2016 | $800 p/w |
19 Kareela Crescent Greenacre 2190 | house | 6 | Jan 2015 | $680 p/w |
19 Kareela Cres Greenacre 2190 | house | 6 | Dec 2014 | $750 p/w |
73a Highview Avenue Greenacre 2190 | house | 6 | Oct 2014 | $790 p/w |
Address | Price | Result* | |
---|---|---|---|
9 Lockwood Av | $970,000 | PI | 3 |
82 Maiden St | $1,060,000 | S | 2 |
263 Wangee Rd | N/A | PI | 2 |
39 Gosling St | $1,000,000 | S | 3 |
271 Noble Av | N/A | SN | 3 |
28 Pandora St | N/A | PI | 3 |
2/9 Watergum Wy | $665,000 | S | 3 |
15 Latvia Av | $1,025,000 | SP | 4 |
90 Maiden St | $991,000 | S | 2 |
183 Noble Av | $950,000 | SP | 4 |
4/19 Chiswick Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
183 Noble Av | $950,000 | S | 4 |
4 Riga Av | $1,100,000 | S | 3 |
58 Juno Pde | $755,000 | S | 2 |
72 Napoleon Rd | $870,000 | S | 3 |
11A Como Rd | N/A | SB | 3 |
42 Wilbur St | N/A | PI | 2 |
15 Latvia Av | $1,025,000 | S | 4 |
218 Wangee Rd | $1,055,000 | S | 3 |
234 Wangee Rd | $935,000 | S | 2 |
11 Mimosa Rd | $810,000 | S | 3 |
16 Como Rd | N/A | PI | 3 |
23 Shannon St | N/A | PI | 6 |
75 Northcote Rd | N/A | PI | 5 |
11A Como Rd | N/A | S | 3 |
96 Chiswick Rd | N/A | SN | 3 |
349 Waterloo Rd | $1,260,000 | S | 3 |
307 Noble Av | N/A | SB | 5 |
8/61 Tennyson Rd | N/A | PI | 2 |
86 Roberts Rd | N/A | PI | 4 |
20 Abel St | N/A | W | 3 |
21 Marina Cr | $971,500 | S | 3 |
34 Suva Cr | N/A | SN | 4 |
32 Valencia St | $950,000 | S | 4 |
33 Lauma Av | N/A | PI | 5 |
32 Hebe St | N/A | SB | 3 |
19 Glover St | $1,100,000 | SB | 4 |
14.29 km
to CBD)$977,500
$690,000