4
Bedrooms2
Bathrooms2
Car Spaces$3,800,000 - $4,000,000
Address | Type | Sold Price | ||
---|---|---|---|---|
33 Pomeroy Street Homebush 2140 | house | 4 | Feb 2018 | $1,667,500 |
29 Badgery Avenue Homebush 2140 | house | 4 | Aug 2017 | $2,200,000 |
14 Abbotsford Road Homebush 2140 | house | 4 | Jul 2017 | $2,320,000 |
85 Rochester Street Homebush 2140 | house | 4 | Jul 2017 | $2,280,000 |
104 ABBOTSFORD ROAD Homebush 2140 | house | 4 | Dec 2016 | $2,750,000 |
76 The Crescent Homebush 2140 | house | 4 | Sep 2016 | $1,561,000 |
48 Loftus Crescent Homebush 2140 | house | 4 | Aug 2016 | $1,635,000 |
62 ABBOTSFORD ROAD Homebush 2140 | house | 4 | May 2016 | $3,000,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
26 Abbotsford Road Homebush 2140 | house | 4 | Mar 2018 | $1,300 p/w |
15 Fraser Street Homebush 2140 | house | 4 | Feb 2018 | $950 p/w |
27 Short Street Homebush 2140 | house | 4 | Oct 2017 | $710 p/w |
3 Derowie Avenue Homebush 2140 | house | 4 | Sep 2017 | $800 p/w |
18 Bridge Road Homebush 2140 | house | 4 | Aug 2017 | $550 p/w |
18 Bridge Road Homebush 2140 | house | 4 | Jul 2017 | $550 p/w |
22 Badgery Ave Homebush 2140 | house | 4 | Jul 2017 | $1,300 p/w |
76 The Crescent Homebush 2140 | house | 4 | Jun 2017 | $640 p/w |
Address | Price | Result* | |
---|---|---|---|
99/1 Beresford Rd | N/A | W | 2 |
2/69 Park Rd | $730,000 | S | 2 |
7/48 Burlington Rd | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
22/19 Crane St | $760,000 | S | 2 |
9/39 The Crescent | N/A | PI | 2 |
95 Abbotsford Rd | N/A | S | 5 |
11.65 km
to CBD)$2,100,000
$660,000