2
Bedrooms1
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
12/69 John Street Camden 2570 | unit | 2 | Feb 2018 | $347,000 |
15/69 John Street Camden 2570 | unit | 2 | Nov 2017 | $369,000 |
10/44-46 Old Hume Highway Camden 2570 | unit | 2 | Jun 2017 | $520,000 |
8/66-68 Broughton Street Camden 2570 | unit | 2 | May 2017 | $398,000 |
11/66-68 Broughton Street Camden 2570 | unit | 2 | Apr 2017 | $380,000 |
8/32-34 Old Hume Highway Camden 2570 | unit | 2 | Feb 2017 | $415,000 |
5/1-3 Broughton Street Camden 2570 | unit | 2 | Feb 2017 | $470,000 |
4/32-34 Old Hume Highway Camden 2570 | unit | 2 | Jul 2016 | $370,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
4/52 Broughton Street Camden 2570 | unit | 2 | Feb 2018 | $375 p/w |
6/21 Little Street Camden 2570 | unit | 2 | Feb 2018 | $390 p/w |
2/32-34 Old Hume Highway Camden 2570 | unit | 2 | Oct 2017 | $340 p/w |
10/32-34 Old Hume Highway Camden 2570 | unit | 2 | Aug 2017 | $370 p/w |
2/32-34 Old Hume Highway Camden 2570 | unit | 2 | Mar 2017 | $350 p/w |
2/32-34 Old Hume Highway Camden 2570 | unit | 2 | Mar 2017 | $370 p/w |
3/29 Murrandah Avenue Camden 2570 | unit | 2 | Feb 2017 | $420 p/w |
3/52-56 Broughton Street Camden 2570 | unit | 2 | Feb 2017 | $360 p/w |
Address | Price | Result* | |
---|---|---|---|
12 Chellaston St | $755,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Menangle Rd | N/A | PI | 2 |
51.26 km
to CBD)$766,250
$435,555