1
Bedrooms1
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
37/46-58 Belmont Street Alexandria 2015 | apartment | 1 | Apr 2018 | $800,000 |
LG05/8 Loveridge Street Alexandria 2015 | apartment | 1 | Apr 2018 | $670,000 |
A9/252 Botany Road Alexandria 2015 | apartment | 1 | Mar 2018 | $625,000 |
10/574 Botany Road Alexandria 2015 | apartment | 1 | Mar 2018 | $625,000 |
N607/4 Mandible Street Alexandria 2015 | apartment | 1 | Mar 2018 | $625,000 |
19/4 Gillespie Avenue Alexandria 2015 | apartment | 1 | Mar 2018 | $571,000 |
30/256 Lawrence Street Alexandria 2015 | apartment | 1 | Mar 2018 | $723,000 |
32/62 Botany Road Alexandria 2015 | apartment | 1 | Mar 2018 | $633,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
9-11 Henderson Rd Alexandria 2015 | apartment | 1 | Mar 2018 | $550 p/w |
W702/222 Wyndham Street Alexandria 2015 | apartment | 1 | Mar 2018 | $580 p/w |
6/170 Wyndham St Alexandria 2015 | apartment | 1 | Mar 2018 | $595 p/w |
B618/222 Botany Road Alexandria 2015 | apartment | 1 | Mar 2018 | $640 p/w |
40/30 Garden Street Alexandria 2015 | apartment | 1 | Mar 2018 | $680 p/w |
62 Botany Road Alexandria 2015 | apartment | 1 | Mar 2018 | $565 p/w |
607/222 Botany Road Alexandria 2015 | apartment | 1 | Mar 2018 | $550 p/w |
C63/240 Wyndham Street Alexandria 2015 | apartment | 1 | Mar 2018 | $500 p/w |
Address | Price | Result* | |
---|---|---|---|
6/8-10 Brennan St | N/A | SN | 3 |
22A Henderson Rd | $1,155,000 | S | 2 |
59 Wyndham St | N/A | PI | 2 |
33/4 Gillespie Av | N/A | W | 2 |
2/56 Wyndham St | N/A | PI | 3 |
37/44-58 Belmont St | $800,000 | S | 1 |
97 Garden St | $1,372,000 | SP | 2 |
140 Henderson Rd | N/A | PI | 3 |
204/141-143 McEvoy St | N/A | PI | 1 |
A9/252 Botany Rd | $625,000 | SB | 1 |
10/574 Botany Rd | $625,000 | SB | 1 |
Address | Price | Result* | |
---|---|---|---|
97 Garden St | $1,372,000 | S | 2 |
A9/252 Botany Rd | N/A | S | 1 |
10/574 Botany Rd | $625,000 | S | 1 |
1/8 Brennan St | N/A | SB | 3 |
260 Henderson Rd | N/A | S | 3 |
30/256 Lawrence St | $723,000 | SP | 1 |
22/9 Newton St | $778,000 | SP | 2 |
64/57 Ralph St | $775,000 | PI | 2 |
W202/222 Wyndham St | N/A | PI | 1 |
32/62-72 Botany Rd | $633,000 | SP | 1 |
1.01/92-94 Buckland St | $1,560,000 | VB | 3 |
21 Mitchell Rd | N/A | PI | 2 |
140 Lawrence St | N/A | PI | 4 |
30/49 Henderson Rd | $815,000 | SP | 2 |
7/240 Lawrence St | $732,500 | S | 1 |
63 Wyndham St | $1,439,000 | S | 2 |
19/4 Gillespie Av | N/A | PI | 1 |
29/33 Euston Rd | N/A | W | 1 |
7/92 Buckland St | N/A | W | 3 |
9/506 Botany Rd | N/A | SB | 2 |
80 Mitchell Rd | N/A | PI | 2 |
3.40 km
to CBD)$1,647,500
$771,250