2
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
C307/2 Livingstone Avenue Pymble 2073 | apartment | 2 | Apr 2018 | $1,450,000 |
Level 6/1190-1190A Pacific Highway Pymble 2073 | apartment | 2 | Mar 2018 | $1,000,000 |
5/1155 Pacific Highway Pymble 2073 | apartment | 2 | Feb 2018 | $980,000 |
29/4-8 Bobbin Head Road Pymble 2073 | apartment | 2 | Nov 2017 | $1,075,000 |
717/2-8 Avon Road Pymble 2073 | apartment | 2 | Nov 2017 | $810,000 |
922/6 Avon Road Pymble 2073 | apartment | 2 | Sep 2017 | $925,000 |
31/4-8 Bobbin Head Road Pymble 2073 | apartment | 2 | Sep 2017 | $1,002,800 |
35/1155 Pacific Hwy Pymble 2073 | apartment | 2 | Aug 2017 | $895,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1329/2 Avon Road Pymble 2073 | apartment | 2 | Mar 2018 | $720 p/w |
B514/2 Livingstone Avenue Pymble 2073 | apartment | 2 | Mar 2018 | $600 p/w |
A307/2 Livingstone Avenue Pymble 2073 | apartment | 2 | Mar 2018 | $550 p/w |
33/1 - 1A Pymble Avenue Pymble 2073 | apartment | 2 | Mar 2018 | $950 p/w |
312/5 Pymble Avenue Pymble 2073 | apartment | 2 | Mar 2018 | $600 p/w |
B619/2 Livingstone Ave Pymble 2073 | apartment | 2 | Feb 2018 | $610 p/w |
C415/2 Livingstone Avenue Pymble 2073 | apartment | 2 | Feb 2018 | $660 p/w |
926/4 Avon Road Pymble 2073 | apartment | 2 | Feb 2018 | $680 p/w |
Address | Price | Result* | |
---|---|---|---|
7 Wellesley Rd | N/A | SN | 6 |
A513/2 Livingstone Av | N/A | W | 2 |
41 Telegraph Rd | N/A | PI | 3 |
6 Nithdale St | N/A | SN | 3 |
42 Pymble Av | $1,710,000 | S | 3 |
22A Mona Vale Rd | N/A | S | 4 |
57 Avon Rd | N/A | PI | 4 |
B625/2 Livingstone Av | N/A | W | 2 |
2 Allawah Rd | $1,595,000 | S | 4 |
5/49 Grandview St | $802,000 | SA | 2 |
21 Hope St | $6,500,000 | SP | 6 |
8 Knowlman Av | $2,218,000 | SP | 5 |
101 Livingstone Av | $3,900,000 | SB | 6 |
33A Telegraph Rd | N/A | SB | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Beechworth Rd | N/A | PI | 4 |
8 Knowlman Av | $2,218,000 | S | 5 |
21 Hope St | N/A | S | 6 |
A004/2 Bobbin Head Rd | $608,000 | SP | 1 |
5 Canisius Cl | $2,300,000 | SP | 4 |
304B/2 Bobbin Head Rd | N/A | W | 2 |
12 Jubilee Av | N/A | Passed In | 4 |
101 Livingstone Av | N/A | S | 6 |
33A Telegraph Rd | N/A | S | 4 |
5 Canisius Cl | $2,300,000 | S | 4 |
81 Livingstone Av | $2,650,000 | PI | 5 |
3 Moorina Rd | $4,110,000 | S | 6 |
1D Beechworth Rd | N/A | W | 5 |
11 Myoora St | N/A | PI | 4 |
A004/2 Bobbin Head Rd | $608,000 | S | 1 |
4 Arden Rd | N/A | S | 4 |
24 Bungalow Av | N/A | S | 5 |
18 Courallie Av | N/A | SN | 6 |
307/5-9 Everton St | $1,037,000 | SP | 3 |
17 Graham Av | N/A | SN | 5 |
10 Linden Av | $2,530,000 | SP | 4 |
16 Iona Av | N/A | SB | 3 |
82 Livingstone Av | N/A | W | 4 |
10/2 Bloomsbury Av | N/A | W | 3 |
38 Boolarong Rd | $2,538,888 | S | 4 |
4/1222 Pacific Hwy | N/A | PI | 2 |
83 Merrivale Rd | N/A | W | 4 |
46 Bungalow Av | N/A | SB | 5 |
29 Wellesley Rd | N/A | W | 4 |
7/1222 Pacific Hwy | N/A | SB | 3 |
17 Hamilton Pde | N/A | S | 3 |
46 Vista St | N/A | PI | 4 |
15.63 km
to CBD)$2,400,000
$900,000