0
Bedrooms1
Bathrooms0
Car Spaces$1,375,000 - $1,724,000
Address | Type | Sold Price | ||
---|---|---|---|---|
43/237 Miller Street North Sydney 2060 | unit | 0 | Aug 2016 | $550,000 |
31/52 High Street North Sydney 2060 | unit | 0 | Apr 2016 | $380,000 |
17/237 Miller Street North Sydney 2060 | unit | 0 | Aug 2014 | $390,000 |
42/122 Arthur Street North Sydney 2060 | Unit | 0 | Jan 2013 | $126,500 |
22/122 Arthur Street North Sydney 2060 | Unit | 0 | Jul 2012 | $120,000 |
20/237 Miller Street North Sydney 2060 | Unit | 0 | Sep 2011 | $320,000 |
1610/81 Berry Street North Sydney 2060 | Unit | 0 | Apr 2011 | $415,000 |
62/52 High Street North Sydney 2060 | Unit | 0 | Aug 2010 | $278,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
306/319 - 321 Pacific Highway North Sydney 2060 | unit | 0 | Feb 2018 | $600 p/w |
138 Walker Street North Sydney 2060 | unit | 0 | May 2017 | $550 p/w |
801/54 High Street North Sydney 2060 | unit | 0 | Apr 2017 | $410 p/w |
412/138 Walker Street North Sydney 2060 | unit | 0 | Aug 2016 | $570 p/w |
911/22 Doris Street North Sydney 2060 | unit | 0 | Mar 2016 | $395 p/w |
Address available on request North Sydney 2060 | unit | 0 | Jun 2015 | $320 p/w |
203/54 High Street North Sydney 2060 | unit | 0 | Feb 2015 | $410 p/w |
32/59 Whaling Road North Sydney 2060 | unit | 0 | Dec 2014 | $340 p/w |
Address | Price | Result* | |
---|---|---|---|
203/150 Walker St | N/A | SP | 4 |
11 Bank St | N/A | S | 3 |
G04/1a Eden St | N/A | SN | 1 |
27 Edward St | $1,545,000 | S | 2 |
25/7 Berry St | N/A | PI | 1 |
29 Doris St | N/A | PI | 3 |
211/28 West St | $795,000 | SB | 1 |
Address | Price | Result* | |
---|---|---|---|
211/28 West St | N/A | S | 1 |
33 Neutral St | N/A | PI | 3 |
8/214 Blues Point Rd | $875,000 | SP | 2 |
702/93 Pacific Hwy | N/A | W | 1 |
9/267 Miller St | N/A | PI | 1 |
1/3 Bank La | $1,960,000 | SP | 2 |
3/12-14 Bay Rd | $1,050,000 | SP | 2 |
110/54 High St | N/A | PI | 1 |
18/171 Walker St | N/A | S | 2 |
503/150 Walker St | N/A | S | 3 |
1104/37-39 McLaren St | $1,650,000 | SP | 3 |
905/138 Walker St | N/A | S | 2 |
52/171 Walker St | N/A | PI | 3 |
1/3 Bank La | $1,960,000 | S | 2 |
2801/77-81 Berry St | N/A | PI | 1 |
46 Edward St | N/A | SN | 3 |
1210/211 Pacific Hwy | N/A | W | 2 |
12/93 Ridge St | N/A | SB | 3 |
3.93 km
to CBD)$2,600,000
$950,000