5
Bedrooms5
Bathrooms2
Car Spaces$2,900,000 - $3,799,000
Address | Type | Sold Price | ||
---|---|---|---|---|
8 Knowlman Avenue Pymble 2073 | house | 5 | Mar 2018 | $2,218,000 |
16 Boolarong Road Pymble 2073 | house | 5 | Mar 2018 | $2,650,000 |
70 Pentecost Avenue Pymble 2073 | house | 5 | Mar 2018 | $3,505,000 |
17 Graham Avenue Pymble 2073 | house | 5 | Mar 2018 | $3,050,000 |
88 Pymble Avenue Pymble 2073 | house | 5 | Feb 2018 | $5,000,000 |
31 Greendale Avenue Pymble 2073 | house | 5 | Feb 2018 | $3,400,000 |
141 Livingstone Avenue Pymble 2073 | house | 5 | Dec 2017 | $3,010,000 |
8 Macquarie Road Pymble 2073 | house | 5 | Nov 2017 | $4,250,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
21B Knowlman Avenue Pymble 2073 | house | 5 | Mar 2018 | $1,450 p/w |
1/50 Kulgoa Road Pymble 2073 | house | 5 | Mar 2018 | $1,195 p/w |
10 Riddles Lane Pymble 2073 | house | 5 | Mar 2018 | $1,600 p/w |
1252 Pacific Highway Pymble 2073 | house | 5 | Jan 2018 | $1,000 p/w |
90 Livingstone Avenue Pymble 2073 | house | 5 | Jan 2018 | $1,850 p/w |
12 Nithdale Street Pymble 2073 | house | 5 | Jan 2018 | $2,100 p/w |
11 Wellesley Road Pymble 2073 | house | 5 | Dec 2017 | $1,400 p/w |
48 Bannockburn Road Pymble 2073 | house | 5 | Dec 2017 | $1,700 p/w |
Address | Price | Result* | |
---|---|---|---|
41 Telegraph Rd | N/A | PI | 3 |
6 Nithdale St | N/A | SN | 3 |
42 Pymble Av | $1,710,000 | S | 3 |
22A Mona Vale Rd | N/A | S | 4 |
57 Avon Rd | N/A | PI | 4 |
B625/2 Livingstone Av | N/A | W | 2 |
2 Allawah Rd | $1,595,000 | S | 4 |
5/49 Grandview St | $802,000 | SA | 2 |
21 Hope St | $6,500,000 | SP | 6 |
8 Knowlman Av | $2,218,000 | SP | 5 |
101 Livingstone Av | $3,900,000 | SB | 6 |
33A Telegraph Rd | N/A | SB | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Beechworth Rd | N/A | PI | 4 |
8 Knowlman Av | $2,218,000 | S | 5 |
21 Hope St | N/A | S | 6 |
A004/2 Bobbin Head Rd | $608,000 | SP | 1 |
5 Canisius Cl | $2,300,000 | SP | 4 |
304B/2 Bobbin Head Rd | N/A | W | 2 |
12 Jubilee Av | N/A | Passed In | 4 |
101 Livingstone Av | N/A | S | 6 |
33A Telegraph Rd | N/A | S | 4 |
5 Canisius Cl | $2,300,000 | S | 4 |
81 Livingstone Av | $2,650,000 | PI | 5 |
3 Moorina Rd | $4,110,000 | S | 6 |
1D Beechworth Rd | N/A | W | 5 |
11 Myoora St | N/A | PI | 4 |
A004/2 Bobbin Head Rd | $608,000 | S | 1 |
4 Arden Rd | N/A | S | 4 |
24 Bungalow Av | N/A | S | 5 |
18 Courallie Av | N/A | SN | 6 |
307/5-9 Everton St | $1,037,000 | SP | 3 |
17 Graham Av | N/A | SN | 5 |
10 Linden Av | $2,530,000 | SP | 4 |
16 Iona Av | N/A | SB | 3 |
82 Livingstone Av | N/A | W | 4 |
10/2 Bloomsbury Av | N/A | W | 3 |
38 Boolarong Rd | $2,538,888 | S | 4 |
4/1222 Pacific Hwy | N/A | PI | 2 |
83 Merrivale Rd | N/A | W | 4 |
46 Bungalow Av | N/A | SB | 5 |
29 Wellesley Rd | N/A | W | 4 |
7/1222 Pacific Hwy | N/A | SB | 3 |
17 Hamilton Pde | N/A | S | 3 |
46 Vista St | N/A | PI | 4 |
15.63 km
to CBD)$2,400,000
$900,000