2
Bedrooms1
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
Unit 6/43 Helen Street Forster 2428 | unit | 2 | Apr 2018 | $192,000 |
601/45 Head Street Forster 2428 | unit | 2 | Apr 2018 | $695,000 |
1/48 North Street Forster 2428 | unit | 2 | Apr 2018 | $345,000 |
52/12-16 Wallis Street 'Forster Tower' Forster 2428 | unit | 2 | Mar 2018 | $349,000 |
3/100 Head Street Forster 2428 | unit | 2 | Mar 2018 | $495,000 |
4/48 Short St Forster 2428 | unit | 2 | Mar 2018 | $250,000 |
104/20-22 Little Street Forster 2428 | unit | 2 | Mar 2018 | $429,000 |
Unit 1/43 Helen Street Forster 2428 | unit | 2 | Mar 2018 | $228,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
Unit 9/40 North Street Forster 2428 | unit | 2 | Mar 2018 | $340 p/w |
2/15 Maneela Street Forster 2428 | unit | 2 | Mar 2018 | $340 p/w |
3/11 Reserve Rd Forster 2428 | unit | 2 | Mar 2018 | $320 p/w |
4/43 Head St Forster 2428 | unit | 2 | Mar 2018 | $225 p/w |
1/5 Head Forster 2428 | unit | 2 | Mar 2018 | $280 p/w |
4/94 Head St Forster 2428 | unit | 2 | Mar 2018 | $350 p/w |
4/94 Head St Forster 2428 | unit | 2 | Mar 2018 | $350 p/w |
3/30 Helen Street Forster 2428 | unit | 2 | Mar 2018 | $250 p/w |
Address | Price | Result* | |
---|---|---|---|
37 Leguna Cr | $375,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Marine Pde | N/A | PI | 5 |
224.22 km
to CBD)$560,000
$369,500