3
Bedrooms2
Bathrooms2
Car Spaces$550,000 - $689,000
Address | Type | Sold Price | ||
---|---|---|---|---|
217 Paterson Road Bolwarra 2320 | house | 3 | Aug 2017 | $440,000 |
124 Paterson Road Bolwarra 2320 | house | 3 | Jul 2017 | $375,000 |
68 Kensington Road Bolwarra 2320 | house | 3 | Sep 2016 | $652,000 |
34 Maitland Rd Bolwarra 2320 | house | 3 | Jun 2016 | $472,500 |
127 Paterson Road Bolwarra 2320 | house | 3 | Apr 2016 | $330,000 |
16 Canna Street Bolwarra 2320 | house | 3 | Mar 2016 | $365,000 |
24 Canna Street Bolwarra 2320 | house | 3 | Jan 2016 | $371,500 |
18 Paterson Road Bolwarra 2320 | house | 3 | Oct 2015 | $549,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
26 Addison Road Bolwarra 2320 | house | 3 | Nov 2017 | $400 p/w |
110 Paterson Road Bolwarra 2320 | house | 3 | Apr 2017 | $360 p/w |
124 Paterson Road Bolwarra 2320 | house | 3 | Dec 2016 | $320 p/w |
222 Paterson Road Bolwarra 2320 | house | 3 | Jul 2016 | $370 p/w |
145 Paterson Road Bolwarra 2320 | house | 3 | Apr 2016 | $380 p/w |
17 Westbourne Road Bolwarra 2320 | house | 3 | Dec 2015 | $360 p/w |
18 Kensington Road Bolwarra 2320 | house | 3 | Dec 2015 | $470 p/w |
46 Maitland Rd Bolwarra 2320 | house | 3 | Oct 2015 | $330 p/w |
134.05 km
to CBD)$600,500
$355,000