1
Bedrooms1
Bathrooms1
Car Spaces$550,000 - $689,000
Address | Type | Sold Price | ||
---|---|---|---|---|
112/34-52 Alison Road Randwick 2031 | unit | 1 | Apr 2018 | $576,000 |
9/1 Ada Street Randwick 2031 | unit | 1 | Nov 2017 | $770,000 |
4/100 Fern Street Randwick 2031 | unit | 1 | Oct 2017 | $908,000 |
506/65-71 Belmore Road Randwick 2031 | unit | 1 | Sep 2017 | $465,000 |
7/94-96 Perouse Road Randwick 2031 | unit | 1 | Aug 2017 | $802,000 |
9/96-98 St Pauls Street Randwick 2031 | unit | 1 | Jun 2017 | $870,000 |
2F/8 Bligh Place Randwick 2031 | unit | 1 | May 2017 | $675,000 |
17/30 Dutruc St Randwick 2031 | unit | 1 | May 2017 | $700,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2/21 Mears Avenue Randwick 2031 | unit | 1 | Mar 2018 | $510 p/w |
2/183 Alison Rd Randwick 2031 | unit | 1 | Mar 2018 | $440 p/w |
3/112 Alison Road Randwick 2031 | unit | 1 | Mar 2018 | $530 p/w |
5C/16 Bligh Pl Randwick 2031 | unit | 1 | Feb 2018 | $530 p/w |
5C/16 Bligh Place Randwick 2031 | unit | 1 | Feb 2018 | $530 p/w |
11A Puck Lane Randwick 2031 | unit | 1 | Feb 2018 | $545 p/w |
6/62-64 Clovelly Road Randwick 2031 | unit | 1 | Feb 2018 | $630 p/w |
5C/16 Bligh Place Randwick 2031 | unit | 1 | Feb 2018 | $550 p/w |
Address | Price | Result* | |
---|---|---|---|
33/4-6 Cowper St | N/A | SP | 2 |
2/89 Cowper St | $640,000 | S | 1 |
3406/88-98 King St | $910,000 | SP | 1 |
5B/12 Milford St | N/A | PI | 3 |
10 Frederick St | N/A | SB | 5 |
6/40 Howard St | $935,000 | SB | 2 |
9/70 Perouse Rd | N/A | S | 2 |
8 Burragulung St | N/A | SP | 4 |
6/5 Cowper St | N/A | PN | 2 |
2/221 Darley Rd | $1,000,000 | S | 2 |
11 Kemmis St | $1,700,000 | S | 3 |
7/80 Middle St | N/A | SN | 3 |
3/8 Oberon St | $1,040,000 | S | 2 |
46 Earl St | N/A | W | 4 |
24 Roberts Av | N/A | SB | 5 |
4/17 Cook St | $902,500 | SB | 2 |
162 Carrington Rd | N/A | S | 3 |
9/9 St Pauls St | $835,000 | S | 2 |
11A Chapel St | N/A | SN | 3 |
23 Dangar St | $3,450,000 | SP | 4 |
7/9 Dudley St | $1,130,000 | S | 2 |
9/44-46 Oberon St | $715,000 | S | 1 |
2/31 Stanley St | $735,000 | VB | 1 |
3/10 Church St | N/A | SB | 1 |
19/80 Middle St | N/A | SB | 1 |
10 Frederick St | N/A | S | 5 |
5.46 km
to CBD)$2,447,750
$969,000