4
Bedrooms3
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
4 Magnolia Cl Fletcher 2287 | house | 4 | Mar 2018 | $690,000 |
44 Mirug Crescent Fletcher 2287 | house | 4 | Mar 2018 | $655,000 |
4 Crestview Street Fletcher 2287 | house | 4 | Mar 2018 | $635,000 |
70 Brookfield Ave Fletcher 2287 | house | 4 | Mar 2018 | $667,500 |
2 Stringybark Cl Fletcher 2287 | house | 4 | Mar 2018 | $655,000 |
422 Minmi Road Fletcher 2287 | house | 4 | Feb 2018 | $775,000 |
20 County Drive St Fletcher 2287 | house | 4 | Jan 2018 | $560,000 |
25 Kekul Street Fletcher 2287 | house | 4 | Jan 2018 | $761,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
9 Mirug Crescent Fletcher 2287 | house | 4 | Mar 2018 | $520 p/w |
127 Awabakal Drive Fletcher 2287 | house | 4 | Mar 2018 | $530 p/w |
17 Mirug Crescent Fletcher 2287 | house | 4 | Mar 2018 | $600 p/w |
8 Flavum Street Fletcher 2287 | house | 4 | Mar 2018 | $520 p/w |
25 Wedgetail St Fletcher 2287 | house | 4 | Feb 2018 | $510 p/w |
6 Cockatoo Street Fletcher 2287 | house | 4 | Feb 2018 | $490 p/w |
19 Serenity Crescent Fletcher 2287 | house | 4 | Feb 2018 | $500 p/w |
20 Tallowood Crescent Fletcher 2287 | house | 4 | Feb 2018 | $550 p/w |
Address | Price | Result* | |
---|---|---|---|
422 Minmi Rd | $775,000 | SB | 4 |
117.85 km
to CBD)$628,750
$428,475