4
Bedrooms3
Bathrooms4
Car SpacesDistance To CBD: 3.05 km
Land Size: 746 m2
$6,775,000 - $9,249,000
Address | Type | Sold Price | ||
---|---|---|---|---|
74 Manning Road Double Bay 2028 | house | 4 | Nov 2017 | $3,800,000 |
43 Manning Road Double Bay 2028 | house | 4 | Aug 2017 | $4,350,000 |
34 Manning Road Double Bay 2028 | house | 4 | Mar 2017 | $3,810,000 |
27 South Avenue Double Bay 2028 | house | 4 | Jul 2016 | $3,170,000 |
5 Epping Road Double Bay 2028 | house | 4 | Jun 2016 | $3,675,000 |
12 Henrietta Street Double Bay 2028 | house | 4 | Mar 2016 | $6,400,000 |
25 Pearce St Double Bay 2028 | house | 4 | Mar 2016 | $2,810,000 |
70 Manning Road Double Bay 2028 | house | 4 | Feb 2016 | $2,750,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
5 Leura Road Double Bay 2028 | house | 4 | Dec 2017 | $2,800 p/w |
68 Epping Road Double Bay 2028 | house | 4 | Oct 2017 | $3,000 p/w |
37 Carlotta Road Double Bay 2028 | house | 4 | Aug 2017 | $1,000 p/w |
31 Pearce Street Double Bay 2028 | house | 4 | Aug 2017 | $2,120 p/w |
42 Manning Rd Double Bay 2028 | house | 4 | May 2017 | $2,600 p/w |
8A Court Road Double Bay 2028 | house | 4 | May 2017 | $2,600 p/w |
33 Epping Road Double Bay 2028 | house | 4 | Apr 2017 | $2,500 p/w |
27 South Avenue Double Bay 2028 | house | 4 | Apr 2017 | $2,000 p/w |
Address | Price | Result* | |
---|---|---|---|
11/534 New South Head Rd | N/A | S | 1 |
10/260 New South Head Rd | N/A | PI | 2 |
12 Ocean Av | N/A | SB | 3 |
12 Ocean Av | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3/21 South Av | N/A | Passed In | 2 |
10/510 New South Head Rd | $800,000 | PI | 1 |
5/20 Stafford St | N/A | SB | 2 |
11/21 South Av | N/A | SB | 2 |
5/20 Guilfoyle Av | $1,500,000 | S | 2 |
8/8 Ocean Av | $2,100,000 | S | 3 |
8/38 Manning Rd | N/A | SB | 2 |
9/31 William St | $2,800,000 | SB | 3 |
3/522 New South Head Rd | N/A | W | 2 |
2/543 New South Head Rd | N/A | S | 2 |
16/282 New South Head Rd | N/A | W | 3 |
1/26 Cooper St | N/A | SB | 2 |
12/26 Cooper St | $1,275,000 | S | 2 |
4/30 William St | $1,185,000 | SB | 2 |
11/21 South Av | $1,250,000 | S | 2 |
9/31 William St | $2,800,000 | SB | 3 |
5/20 Stafford St | N/A | S | 2 |
B61/39 Ocean Av | N/A | W | 3 |
12/282 New South Head Rd | N/A | PI | 2 |
8/38 Manning Rd | N/A | S | 2 |
18/51 William St | N/A | SB | 3 |
3.52 km
to CBD)$3,960,000
$1,500,000