2
Bedrooms1
Bathrooms1
Car Spaces$275,000 - $350,000
Address | Type | Sold Price | ||
---|---|---|---|---|
13 Nicholson Street Harrington 2427 | house | 2 | Apr 2018 | $380,000 |
16 Crown Street Harrington 2427 | house | 2 | Feb 2018 | $340,000 |
1 Nicholson Street Harrington 2427 | house | 2 | Feb 2018 | $335,000 |
11 Murray Street Harrington 2427 | house | 2 | Jan 2018 | $360,000 |
47 Minamurra Drive Harrington 2427 | house | 2 | Dec 2017 | $434,000 |
2/23 Ann Street Harrington 2427 | unit | 2 | Dec 2017 | $252,000 |
4/197-199 Beach Street Harrington 2427 | unit | 2 | Dec 2017 | $310,000 |
3/87-89 Minamurra Drive Harrington 2427 | villa | 2 | Oct 2017 | $310,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1/1-7 Caledonia Street Harrington 2427 | apartment | 2 | Jul 2015 | $220 p/w |
1/43 High Street Harrington 2427 | Apartment | 2 | Sep 2013 | $215 p/w |
Address | Price | Result* | |
---|---|---|---|
822 Harrington Rd | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
167 Beach St | N/A | PI | 4 |
261.85 km
to CBD)$502,500
$310,000