2
Bedrooms2
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
12/16 Boronia Road Greenacre 2190 | apartment | 2 | Jun 2017 | $579,000 |
231 Hume Highway Greenacre 2190 | apartment | 2 | Jan 2017 | $600,000 |
19/5 Marlene Crescent Greenacre 2190 | apartment | 2 | Jan 2016 | $455,000 |
2/61 Tennyson Road Greenacre 2190 | apartment | 2 | Nov 2015 | $501,000 |
14/5 Marlene Crescent Greenacre 2190 | apartment | 2 | Nov 2015 | $440,000 |
10/5-9 Marlene Crescent Greenacre 2190 | apartment | 2 | Aug 2015 | $439,000 |
6/21 Marlene Crescent Greenacre 2190 | apartment | 2 | May 2015 | $405,000 |
18/177 Banksia Road Greenacre 2190 | Apartment | 2 | Mar 2014 | $469,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
17/139 Waterloo Road Greenacre 2190 | apartment | 2 | Mar 2018 | $470 p/w |
8/5-9 Marlene Crescent Greenacre 2190 | apartment | 2 | Feb 2018 | $430 p/w |
21/5-9 Marlene Crescent Greenacre 2190 | apartment | 2 | Jan 2018 | $430 p/w |
16/5-9 Marlene Crescent Greenacre 2190 | apartment | 2 | Jan 2018 | $400 p/w |
16/139-143 Waterloo Road Greenacre 2190 | apartment | 2 | Nov 2017 | $400 p/w |
19/5-9 Marlene Crescent Greenacre 2190 | apartment | 2 | Nov 2017 | $390 p/w |
10/16-18 Boronia Road Greenacre 2190 | apartment | 2 | Nov 2017 | $460 p/w |
Address available on request Greenacre 2190 | apartment | 2 | Sep 2017 | $380 p/w |
Address | Price | Result* | |
---|---|---|---|
9 Lockwood Av | $970,000 | PI | 3 |
82 Maiden St | $1,060,000 | S | 2 |
263 Wangee Rd | N/A | PI | 2 |
39 Gosling St | $1,000,000 | S | 3 |
271 Noble Av | N/A | SN | 3 |
28 Pandora St | N/A | PI | 3 |
2/9 Watergum Wy | $665,000 | S | 3 |
15 Latvia Av | $1,025,000 | SP | 4 |
90 Maiden St | $991,000 | S | 2 |
183 Noble Av | $950,000 | SP | 4 |
4/19 Chiswick Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
183 Noble Av | $950,000 | S | 4 |
4 Riga Av | $1,100,000 | S | 3 |
58 Juno Pde | $755,000 | S | 2 |
72 Napoleon Rd | $870,000 | S | 3 |
11A Como Rd | N/A | SB | 3 |
42 Wilbur St | N/A | PI | 2 |
15 Latvia Av | $1,025,000 | S | 4 |
218 Wangee Rd | $1,055,000 | S | 3 |
234 Wangee Rd | $935,000 | S | 2 |
11 Mimosa Rd | $810,000 | S | 3 |
16 Como Rd | N/A | PI | 3 |
23 Shannon St | N/A | PI | 6 |
75 Northcote Rd | N/A | PI | 5 |
11A Como Rd | N/A | S | 3 |
96 Chiswick Rd | N/A | SN | 3 |
349 Waterloo Rd | $1,260,000 | S | 3 |
307 Noble Av | N/A | SB | 5 |
8/61 Tennyson Rd | N/A | PI | 2 |
86 Roberts Rd | N/A | PI | 4 |
20 Abel St | N/A | W | 3 |
21 Marina Cr | $971,500 | S | 3 |
34 Suva Cr | N/A | SN | 4 |
32 Valencia St | $950,000 | S | 4 |
33 Lauma Av | N/A | PI | 5 |
32 Hebe St | N/A | SB | 3 |
19 Glover St | $1,100,000 | SB | 4 |
14.29 km
to CBD)$977,500
$690,000