1
Bedrooms1
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
25-29 Smallwood Avenue Homebush 2140 | apartment | 1 | Apr 2018 | $540,000 |
139/4 Nipper St Homebush 2140 | apartment | 1 | Apr 2018 | $590,000 |
13/80 Park Road Homebush 2140 | apartment | 1 | Mar 2018 | $510,000 |
U 1209 Homebush 2140 | apartment | 1 | Feb 2018 | $630,000 |
10/7-11 Derowie Avenue Homebush 2140 | apartment | 1 | Oct 2017 | $590,000 |
77 Building C Loftus Lane Homebush 2140 | apartment | 1 | Sep 2017 | $535,000 |
6/6 Station Street Homebush 2140 | apartment | 1 | Jul 2017 | $570,000 |
9/7-11 Bridge Rd Homebush 2140 | apartment | 1 | Jul 2017 | $500,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
B306/5 Powell Street Homebush 2140 | apartment | 1 | Mar 2018 | $490 p/w |
B502/5 Powell Street Homebush 2140 | apartment | 1 | Mar 2018 | $480 p/w |
507/75-81 Park Road Homebush 2140 | apartment | 1 | Mar 2018 | $430 p/w |
B306/5 Powell Street Homebush 2140 | apartment | 1 | Mar 2018 | $490 p/w |
17/162-170 Parramatta Road Homebush 2140 | apartment | 1 | Mar 2018 | $465 p/w |
G17/4 nipper street Homebush 2140 | apartment | 1 | Mar 2018 | $480 p/w |
19-23 Short Street Homebush 2140 | apartment | 1 | Mar 2018 | $430 p/w |
14/162-170 Parramatta Road Homebush 2140 | apartment | 1 | Feb 2018 | $465 p/w |
Address | Price | Result* | |
---|---|---|---|
99/1 Beresford Rd | N/A | W | 2 |
2/69 Park Rd | $730,000 | S | 2 |
7/48 Burlington Rd | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
22/19 Crane St | $760,000 | S | 2 |
9/39 The Crescent | N/A | PI | 2 |
95 Abbotsford Rd | N/A | S | 5 |
11.65 km
to CBD)$2,100,000
$660,000