2
Bedrooms2
Bathrooms1
Car Spaces$200,000 - $274,000
Address | Type | Sold Price | ||
---|---|---|---|---|
4/10 Ugoa Street Narrabri 2390 | apartment | 2 | Nov 2016 | $260,000 |
7 Doyle Street Narrabri 2390 | apartment | 2 | Jun 2012 | $424,000 |
3/66 Barwan Street Narrabri 2390 | apartment | 2 | Aug 2009 | $500,000 |
2/66 Barwan Street Narrabri 2390 | apartment | 2 | Aug 2009 | $500,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
Level 3/1 Bowen Street Narrabri 2390 | apartment | 2 | Sep 2017 | $300 p/w |
Unit 4 25 Nandewar street Narrabri 2390 | apartment | 2 | Sep 2016 | $225 p/w |
6-10/5-7 Jenkins street Narrabri 2390 | apartment | 2 | Jan 2015 | $265 p/w |
3 / 29 Lloyd street Narrabri 2390 | apartment | 2 | Oct 2014 | $220 p/w |
Unit 1 Narrabri 2390 | apartment | 2 | Oct 2014 | $400 p/w |
3 / 29 Lloyd street Narrabri 2390 | apartment | 2 | Oct 2014 | $270 p/w |
25 Nandewar street Narrabri 2390 | apartment | 2 | Sep 2014 | $300 p/w |
Unit 8 Narrabri 2390 | apartment | 2 | Sep 2014 | $400 p/w |
Address | Price | Result* | |
---|---|---|---|
4 Namoi St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
18142 Kamilaroi Hwy | $220,000 | S | 2 |
416.72 km
to CBD)$317,500
$120,000