2
Bedrooms2
Bathrooms1
Car Spaces$1,375,000 - $1,724,000
Address | Type | Sold Price | ||
---|---|---|---|---|
1907/144-154 Pacific Highway North Sydney 2060 | apartment | 2 | Apr 2018 | $1,232,000 |
3/12 Bay Road North Sydney 2060 | apartment | 2 | Mar 2018 | $1,050,000 |
3/18 Ridge Street North Sydney 2060 | apartment | 2 | Feb 2018 | $1,080,000 |
39/7-17 Berry Street North Sydney 2060 | apartment | 2 | Feb 2018 | $1,510,000 |
4/9 Hipwood Street North Sydney 2060 | apartment | 2 | Feb 2018 | $980,000 |
71/237 Miller Street North Sydney 2060 | apartment | 2 | Feb 2018 | $1,295,000 |
307/9 William Street North Sydney 2060 | apartment | 2 | Feb 2018 | $960,000 |
1801/225 Pacific Highway North Sydney 2060 | apartment | 2 | Feb 2018 | $1,520,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
L6/12 Berry Street North Sydney 2060 | apartment | 2 | Mar 2018 | $840 p/w |
501/211 Pacific Highway North Sydney 2060 | apartment | 2 | Mar 2018 | $840 p/w |
211-233 Pacific Highway North Sydney 2060 | apartment | 2 | Mar 2018 | $825 p/w |
4/205 Walker St North Sydney 2060 | apartment | 2 | Mar 2018 | $535 p/w |
10/12 Bay Road North Sydney 2060 | apartment | 2 | Mar 2018 | $750 p/w |
71/237 Miller Street North Sydney 2060 | apartment | 2 | Mar 2018 | $900 p/w |
3/204 Falcon Street North Sydney 2060 | apartment | 2 | Mar 2018 | $625 p/w |
1/90 Union Street North Sydney 2060 | apartment | 2 | Mar 2018 | $650 p/w |
Address | Price | Result* | |
---|---|---|---|
203/150 Walker St | N/A | SP | 4 |
11 Bank St | N/A | S | 3 |
G04/1a Eden St | N/A | SN | 1 |
27 Edward St | $1,545,000 | S | 2 |
25/7 Berry St | N/A | PI | 1 |
29 Doris St | N/A | PI | 3 |
211/28 West St | $795,000 | SB | 1 |
Address | Price | Result* | |
---|---|---|---|
211/28 West St | N/A | S | 1 |
33 Neutral St | N/A | PI | 3 |
8/214 Blues Point Rd | $875,000 | SP | 2 |
702/93 Pacific Hwy | N/A | W | 1 |
9/267 Miller St | N/A | PI | 1 |
1/3 Bank La | $1,960,000 | SP | 2 |
3/12-14 Bay Rd | $1,050,000 | SP | 2 |
110/54 High St | N/A | PI | 1 |
18/171 Walker St | N/A | S | 2 |
503/150 Walker St | N/A | S | 3 |
1104/37-39 McLaren St | $1,650,000 | SP | 3 |
905/138 Walker St | N/A | S | 2 |
52/171 Walker St | N/A | PI | 3 |
1/3 Bank La | $1,960,000 | S | 2 |
2801/77-81 Berry St | N/A | PI | 1 |
46 Edward St | N/A | SN | 3 |
1210/211 Pacific Hwy | N/A | W | 2 |
12/93 Ridge St | N/A | SB | 3 |
3.93 km
to CBD)$2,600,000
$950,000