2
Bedrooms1
Bathrooms1
Car Spaces$350,000 - $439,000
Address | Type | Sold Price | ||
---|---|---|---|---|
8/9 Bayview Street The Entrance 2261 | unit | 2 | Apr 2018 | $420,000 |
5/162 The Entrance Road The Entrance 2261 | unit | 2 | Apr 2018 | $365,000 |
14/2 Norberta Street The Entrance 2261 | unit | 2 | Mar 2018 | $470,000 |
10/56-58 Ocean Parade The Entrance 2261 | unit | 2 | Feb 2018 | $330,000 |
601/18 Coral Street The Entrance 2261 | unit | 2 | Feb 2018 | $265,000 |
6/34 Marine Parade The Entrance 2261 | unit | 2 | Feb 2018 | $475,000 |
23/29-33 Gosford Avenue The Entrance 2261 | unit | 2 | Feb 2018 | $390,000 |
2/5 Bay Rd The Entrance 2261 | unit | 2 | Feb 2018 | $390,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
7/9 Bayview Avenue The Entrance 2261 | unit | 2 | Mar 2018 | $400 p/w |
521/18 Coral Street The Entrance 2261 | unit | 2 | Mar 2018 | $350 p/w |
3/35-37 Coral St The Entrance 2261 | unit | 2 | Mar 2018 | $495 p/w |
21/2-6 Copnor Ave The Entrance 2261 | unit | 2 | Mar 2018 | $370 p/w |
4/2-6 Warrigal St The Entrance 2261 | unit | 2 | Mar 2018 | $340 p/w |
514/18 Coral Street The Entrance 2261 | unit | 2 | Mar 2018 | $370 p/w |
19/1-5 Bayview Avenue The Entrance 2261 | unit | 2 | Feb 2018 | $450 p/w |
2/7 Marine Parade The Entrance 2261 | unit | 2 | Feb 2018 | $350 p/w |
Address | Price | Result* | |
---|---|---|---|
9 Boomerang Rd | N/A | PI | 3 |
7/7 Campbell Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
15A Broonarra St | N/A | W | 3 |
31 Ocean Pde | N/A | W | 2 |
33 Ocean Pde | N/A | W | 0 |
OF/147 The Entrance Rd | N/A | PI | 1 |
64.64 km
to CBD)$684,000
$444,000