1
Bedrooms1
Bathrooms0
Car Spaces$550,000 - $689,000
Address | Type | Sold Price | ||
---|---|---|---|---|
9/3 Holborn Avenue Dee Why 2099 | unit | 1 | Apr 2018 | $632,000 |
16/29 Howard Avenue Dee Why 2099 | unit | 1 | Feb 2018 | $700,000 |
10/1-3 Sturdee Parade Dee Why 2099 | unit | 1 | Feb 2018 | $590,000 |
89/4-16 Kingsway Dee Why 2099 | unit | 1 | Feb 2018 | $665,000 |
3/2 Holborn Avenue Dee Why 2099 | unit | 1 | Feb 2018 | $630,000 |
119/16-22 Sturdee Parade Dee Why 2099 | unit | 1 | Feb 2018 | $688,000 |
2/14 Grafton Crescent Dee Why 2099 | unit | 1 | Feb 2018 | $407,000 |
10/25 Fisher Road Dee Why 2099 | unit | 1 | Jan 2018 | $685,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6/89 Dee Why Parade Dee Why 2099 | unit | 1 | Mar 2018 | $495 p/w |
4/6 Grafton Crescent Dee Why 2099 | unit | 1 | Mar 2018 | $520 p/w |
5004/10 Sturdee Parade Dee Why 2099 | unit | 1 | Mar 2018 | $580 p/w |
2/38 Pacific Parade Dee Why 2099 | unit | 1 | Mar 2018 | $420 p/w |
9/4-16 Kingsway Dee Why 2099 | unit | 1 | Mar 2018 | $520 p/w |
1059/1-5 Dee Why Parade Dee Why 2099 | unit | 1 | Mar 2018 | $510 p/w |
13/85 Pacific Parade Dee Why 2099 | unit | 1 | Mar 2018 | $420 p/w |
18/59-61 Pacific Parade Dee Why 2099 | unit | 1 | Mar 2018 | $555 p/w |
Address | Price | Result* | |
---|---|---|---|
60 Prescott Av | $1,700,000 | SP | 3 |
2/38 Pacific Pde | N/A | W | 1 |
15/2 Francis St | N/A | W | 2 |
32/34 The Crescent | N/A | PI | 2 |
44 Arthur St | $1,375,000 | SP | 5 |
18/54-58 Dee Why Pde | $1,055,000 | S | 2 |
7/20 Hawkesbury Av | $1,050,000 | SP | 2 |
19/39-41 Pacific Pde | $820,000 | SP | 2 |
9 Painters Pde | $1,320,000 | PI | 5 |
4 Tarra Cr | $1,682,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
19/39 Pacific Pde | $820,000 | S | 2 |
44 Arthur St | $1,375,000 | S | 5 |
8/114 Fisher Rd | N/A | PI | 3 |
12/17 Westminster Av | $520,000 | S | 1 |
8/45 Dee Why Pde | N/A | PI | 2 |
14/24 Banksia St | $930,000 | SP | 2 |
8/32 Monash Pde | $1,105,000 | S | 2 |
4/11 Wheeler Pde | N/A | PI | 2 |
6/104 Oaks Av | $790,000 | S | 2 |
6/1 Avon Rd | $948,000 | S | 2 |
2/22 Westminster Av | $1,150,000 | S | 2 |
14/14 Mooramba Rd | N/A | W | 2 |
2701/10 Sturdee Pde | N/A | W | 3 |
37 Wheeler Pde | $3,350,000 | SB | 5 |
7/36 Pacific Pde | N/A | PI | 2 |
2/38 The Crescent | N/A | W | 2 |
5/55 Howard Av | $740,000 | S | 2 |
2/66 Oaks Av | $1,080,000 | SP | 3 |
501/910 Pittwater Rd | N/A | W | 3 |
4/35 Dee Why Pde | N/A | W | 2 |
2/32 Westminster Av | N/A | PI | 3 |
37 Wheeler Pde | N/A | S | 5 |
23 Kalora Av | N/A | S | 4 |
1/1 Boronia St | N/A | W | 2 |
3/2 Holborn Av | $630,000 | SP | 1 |
14/605-611 Pittwater Rd | $1,434,000 | SP | 3 |
16/36 Banksia St | $1,308,000 | S | 4 |
8/114 Fisher Rd | N/A | PI | 3 |
15.21 km
to CBD)$1,730,000
$800,000