1
Bedrooms1
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
702/7 Washington Avenue Riverwood 2210 | apartment | 1 | Nov 2017 | $505,000 |
302/7 Washington Avenue Riverwood 2210 | apartment | 1 | Nov 2017 | $510,000 |
908/7 Washington Avenue Riverwood 2210 | apartment | 1 | Oct 2017 | $490,000 |
617/7 Washington Avenue Riverwood 2210 | apartment | 1 | Aug 2017 | $510,000 |
502/5 Vermount Crescent Riverwood 2210 | apartment | 1 | Apr 2017 | $490,500 |
509/1 Vermont Cres Riverwood 2210 | apartment | 1 | Mar 2017 | $508,888 |
504/5 Vermont Crescent Riverwood 2210 | apartment | 1 | Aug 2015 | $530,000 |
2/1-3 Erskine Street Riverwood 2210 | apartment | 1 | May 2015 | $635,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
119/7 Washington Avenue Riverwood 2210 | apartment | 1 | Mar 2018 | $370 p/w |
420/5 Vermont Crescent Riverwood 2210 | apartment | 1 | Mar 2018 | $420 p/w |
210/7 Washington Avenue Riverwood 2210 | apartment | 1 | Mar 2018 | $420 p/w |
420/5 Vermont Crescent Riverwood 2210 | apartment | 1 | Mar 2018 | $420 p/w |
420/5 Vermont Crescent Riverwood 2210 | apartment | 1 | Mar 2018 | $420 p/w |
627/5 Vermont Crescent Riverwood 2210 | apartment | 1 | Mar 2018 | $430 p/w |
412/5 Vermont Crescent Riverwood 2210 | apartment | 1 | Feb 2018 | $380 p/w |
427/5 Vermont Crescent Riverwood 2210 | apartment | 1 | Feb 2018 | $425 p/w |
Address | Price | Result* | |
---|---|---|---|
10 Russell St | $875,500 | S | 3 |
13 Sirius Pl | $900,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
5/21-23 Littleton St | $635,000 | S | 2 |
7 Sofala St | $1,005,000 | S | 2 |
9 Sofala St | $1,060,000 | S | 2 |
12 Karne St S | N/A | PI | 4 |
3 Talbot St | $961,000 | S | 3 |
16.58 km
to CBD)$1,052,500
$628,000