2
Bedrooms1
Bathrooms2
Car Spaces$440,000 - $549,000
Address | Type | Sold Price | ||
---|---|---|---|---|
82 Woodstock Street Mayfield 2304 | house | 2 | Mar 2018 | $480,500 |
82 Elizabeth Street Mayfield 2304 | house | 2 | Mar 2018 | $460,000 |
52 Sunnyside Street Mayfield 2304 | house | 2 | Mar 2018 | $532,500 |
28 Waratah Street Mayfield 2304 | house | 2 | Mar 2018 | $625,000 |
38 Scholey Street Mayfield 2304 | house | 2 | Mar 2018 | $560,000 |
16 Gordon Street Mayfield 2304 | house | 2 | Feb 2018 | $570,500 |
39A Nevill St Mayfield 2304 | house | 2 | Jan 2018 | $475,000 |
20 Burnett Street Mayfield 2304 | house | 2 | Dec 2017 | $525,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
Address available on request Mayfield 2304 | house | 2 | Mar 2018 | $360 p/w |
87 Barton Street Mayfield 2304 | house | 2 | Mar 2018 | $360 p/w |
30 Sunderland St Mayfield 2304 | house | 2 | Mar 2018 | $390 p/w |
6 Denison Street Mayfield 2304 | house | 2 | Feb 2018 | $340 p/w |
2 20 Buruda Steet Mayfield 2304 | house | 2 | Feb 2018 | $260 p/w |
92 Upfold Street Mayfield 2304 | house | 2 | Feb 2018 | $470 p/w |
55 Simpson Court Mayfield 2304 | house | 2 | Feb 2018 | $405 p/w |
42 Sunderland Street Mayfield 2304 | house | 2 | Jan 2018 | $370 p/w |
119.10 km
to CBD)$580,000
$465,000