2
Bedrooms1
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
6/40-42 Howard Street Randwick 2031 | apartment | 2 | Apr 2018 | $935,000 |
2/221 Darley Road Randwick 2031 | apartment | 2 | Apr 2018 | $1,000,000 |
3/8 Oberon Street Randwick 2031 | apartment | 2 | Apr 2018 | $1,040,000 |
6/71 Arthur Street Randwick 2031 | apartment | 2 | Apr 2018 | $815,000 |
7/9 Dudley Street Randwick 2031 | apartment | 2 | Apr 2018 | $1,130,000 |
302/2 Albert Street Randwick 2031 | apartment | 2 | Mar 2018 | $1,235,000 |
3/56 High Street Randwick 2031 | apartment | 2 | Mar 2018 | $845,000 |
1/1 Mulwarree Avenue Randwick 2031 | apartment | 2 | Mar 2018 | $920,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
4/14 Monmouth Street Randwick 2031 | apartment | 2 | Mar 2018 | $620 p/w |
4/85 Coogee Bay Road. Randwick 2031 | apartment | 2 | Mar 2018 | $550 p/w |
3/25 Cowper Street Randwick 2031 | apartment | 2 | Mar 2018 | $695 p/w |
5/22 St Luke St Randwick 2031 | apartment | 2 | Mar 2018 | $775 p/w |
2/44 Marcel Avenue Randwick 2031 | apartment | 2 | Mar 2018 | $550 p/w |
62/260 Alison Road Randwick 2031 | apartment | 2 | Mar 2018 | $695 p/w |
11/38 Waratah Ave Randwick 2031 | apartment | 2 | Mar 2018 | $675 p/w |
4/85 Coogee Bay Road Randwick 2031 | apartment | 2 | Mar 2018 | $625 p/w |
Address | Price | Result* | |
---|---|---|---|
33/4-6 Cowper St | N/A | SP | 2 |
2/89 Cowper St | $640,000 | S | 1 |
3406/88-98 King St | $910,000 | SP | 1 |
5B/12 Milford St | N/A | PI | 3 |
10 Frederick St | N/A | SB | 5 |
6/40 Howard St | $935,000 | SB | 2 |
9/70 Perouse Rd | N/A | S | 2 |
8 Burragulung St | N/A | SP | 4 |
6/5 Cowper St | N/A | PN | 2 |
2/221 Darley Rd | $1,000,000 | S | 2 |
11 Kemmis St | $1,700,000 | S | 3 |
7/80 Middle St | N/A | SN | 3 |
3/8 Oberon St | $1,040,000 | S | 2 |
46 Earl St | N/A | W | 4 |
24 Roberts Av | N/A | SB | 5 |
4/17 Cook St | $902,500 | SB | 2 |
162 Carrington Rd | N/A | S | 3 |
9/9 St Pauls St | $835,000 | S | 2 |
11A Chapel St | N/A | SN | 3 |
23 Dangar St | $3,450,000 | SP | 4 |
7/9 Dudley St | $1,130,000 | S | 2 |
9/44-46 Oberon St | $715,000 | S | 1 |
2/31 Stanley St | $735,000 | VB | 1 |
3/10 Church St | N/A | SB | 1 |
19/80 Middle St | N/A | SB | 1 |
10 Frederick St | N/A | S | 5 |
5.46 km
to CBD)$2,447,750
$969,000