3
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
702/21-25 Head Street Forster 2428 | apartment | 3 | Feb 2018 | $1,240,000 |
701/21-25 Head Street Forster 2428 | apartment | 3 | Feb 2018 | $1,250,000 |
603/7-9 Head Street 'Sails' Forster 2428 | apartment | 3 | Nov 2017 | $685,000 |
203/38-42 Wallis Street Forster 2428 | apartment | 3 | Nov 2017 | $450,000 |
803/38-42 Wallis Street Forster 2428 | apartment | 3 | May 2017 | $730,000 |
502/50 North Street 'Le Point' Forster 2428 | apartment | 3 | Mar 2017 | $1,050,000 |
303/7-9 Head Street 'Sails' Forster 2428 | apartment | 3 | Feb 2017 | $525,000 |
206/30 Little Street 'Waterline' Forster 2428 | apartment | 3 | Sep 2016 | $778,700 |
Address | Type | Rent Price | ||
---|---|---|---|---|
16/68 Little Street Forster 2428 | apartment | 3 | Dec 2017 | $300 p/w |
G2/20 Little Street Forster 2428 | apartment | 3 | Oct 2017 | $390 p/w |
2/29 Daphne Street Forster 2428 | apartment | 3 | Mar 2017 | $395 p/w |
105/21 Head Street Forster 2428 | apartment | 3 | Dec 2016 | $520 p/w |
102/38 Wallis Street Forster 2428 | apartment | 3 | Sep 2016 | $350 p/w |
403/38 Wallis Street Forster 2428 | apartment | 3 | Apr 2016 | $365 p/w |
9b/86 King George Parade Forster 2428 | apartment | 3 | Apr 2016 | $320 p/w |
G2/50-54 North Street Forster 2428 | apartment | 3 | Mar 2016 | $425 p/w |
Address | Price | Result* | |
---|---|---|---|
37 Leguna Cr | $375,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Marine Pde | N/A | PI | 5 |
224.22 km
to CBD)$560,000
$369,500