2
Bedrooms2
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
C112/1-3 Charles Street Canterbury 2193 | unit | 2 | Apr 2018 | $800,000 |
20/20 Close Street Canterbury 2193 | unit | 2 | Apr 2018 | $740,100 |
2/20-22 Minter Street Canterbury 2193 | unit | 2 | Jan 2018 | $720,000 |
U202 Canterbury 2193 | unit | 2 | Jan 2018 | $705,000 |
605/2A Charles Street Canterbury 2193 | unit | 2 | Oct 2017 | $720,000 |
82/20 Close Street Canterbury 2193 | unit | 2 | Oct 2017 | $715,000 |
396-398 Canterbury Road Canterbury 2193 | unit | 2 | Sep 2017 | $700,000 |
8/6 Kresser Grove Canterbury 2193 | unit | 2 | Aug 2017 | $500,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6/4 Howard Street Canterbury 2193 | unit | 2 | Mar 2018 | $400 p/w |
4/30-36 Minter Street Canterbury 2193 | unit | 2 | Mar 2018 | $570 p/w |
3/13 Rome Street Canterbury 2193 | unit | 2 | Mar 2018 | $510 p/w |
B305/1-3 Charles St Canterbury 2193 | unit | 2 | Feb 2018 | $550 p/w |
709/314 Canterbury Road Canterbury 2193 | unit | 2 | Feb 2018 | $580 p/w |
521/314 Canterbury Road Canterbury 2193 | unit | 2 | Feb 2018 | $580 p/w |
523/314 Canterbury Road Canterbury 2193 | unit | 2 | Feb 2018 | $580 p/w |
B305/1-3 Charles St Canterbury 2193 | unit | 2 | Feb 2018 | $550 p/w |
Address | Price | Result* | |
---|---|---|---|
74 Fore St | N/A | W | 3 |
20/20 Close St | $740,100 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
107/4 Broughton St | N/A | SB | 3 |
5/3-7 Fore St | $960,000 | SP | 3 |
C112/1 Charles St | N/A | W | 2 |
8.93 km
to CBD)$1,375,000
$685,000