2
Bedrooms1
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
111/2129 Nelson Bay Road Williamtown 2318 | house | 2 | Oct 2016 | $80,000 |
66/2129 Nelson Bay Road Williamtown 2318 | house | 2 | Oct 2016 | $85,000 |
65/2129 Nelson Bay Road Williamtown 2318 | house | 2 | Aug 2016 | $102,500 |
49/2129 Nelson Bay Road Williamtown 2318 | house | 2 | Jun 2016 | $150,000 |
2251 Nelson Bay Road Williamtown 2318 | house | 2 | Feb 2016 | $270,000 |
63/2129 Nelson Bay Road Williamtown 2318 | house | 2 | Sep 2015 | $104,000 |
50/2129 Nelson Bay Road Williamtown 2318 | house | 2 | Sep 2015 | $155,000 |
78/2129 Nelson Bay Road (Banksia Grove Village) Williamtown 2318 | house | 2 | Jul 2015 | $156,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2129 Nelson Bay Road Williamtown 2318 | house | 2 | Jul 2016 | $220 p/w |
110 Banksia Grove Villiage Williamtown 2318 | House | 2 | Jun 2012 | $215 p/w |
132.74 km
to CBD)$580,000
$1,152,600