1
Bedrooms1
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
136/1 Brown St Ashfield 2131 | apartment | 1 | Feb 2018 | $570,000 |
3/41 Carlisle Street Ashfield 2131 | apartment | 1 | Feb 2018 | $595,000 |
7/411-415 Liverpool Road Ashfield 2131 | apartment | 1 | Feb 2018 | $635,000 |
7/371 Liverpool Road Ashfield 2131 | apartment | 1 | Jan 2018 | $650,000 |
18/403-409 Liverpool Road Ashfield 2131 | apartment | 1 | Dec 2017 | $650,000 |
21/23 A'Beckett Avenue Ashfield 2131 | apartment | 1 | Nov 2017 | $500,000 |
807/268-270 Liverpool Road Ashfield 2131 | apartment | 1 | Nov 2017 | $682,500 |
807/268-270 Liverpool Road Ashfield 2131 | apartment | 1 | Nov 2017 | $682,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
5/44 Orpington Street Ashfield 2131 | apartment | 1 | Mar 2018 | $420 p/w |
19/8 Brunswick Parade Ashfield 2131 | apartment | 1 | Mar 2018 | $400 p/w |
107/17-20 The Esplanade Ashfield 2131 | apartment | 1 | Mar 2018 | $520 p/w |
6/18 Orpington Street Ashfield 2131 | apartment | 1 | Mar 2018 | $420 p/w |
505/270 Liverpool Rd Ashfield 2131 | apartment | 1 | Mar 2018 | $580 p/w |
4/6 Murrell Street Ashfield 2131 | apartment | 1 | Mar 2018 | $380 p/w |
2/88 Alt Street Ashfield 2131 | apartment | 1 | Mar 2018 | $400 p/w |
6/106 Liverpool Road Ashfield 2131 | apartment | 1 | Mar 2018 | $400 p/w |
Address | Price | Result* | |
---|---|---|---|
1/90 Charlotte St | $665,000 | SP | 2 |
63/18-20 Knocklayde St | $740,500 | SP | 2 |
6/85 Queen St | $415,000 | SP | 1 |
12/25 Chandos St | N/A | PI | 2 |
60 Alt St | N/A | S | 11 |
1/90 Charlotte St | $665,000 | S | 2 |
4/5 Church St | $776,000 | S | 2 |
1/5 Benalla Av | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
2/28 Alt St | $618,500 | S | 2 |
5/74 Alt St | N/A | PI | 2 |
8/77 Alt St | $675,000 | SP | 2 |
17/90 Alt St | $655,000 | PI | 2 |
35/5 Benalla Av | N/A | W | 2 |
85 Bland St | $4,520,000 | SP | 6 |
5/90 Bland St | $750,000 | S | 2 |
74 Church St | $1,495,000 | S | 4 |
20 Hampden St | $220,000 | S | 4 |
4 Holwood Av | N/A | W | 4 |
3/23 Orpington St | $640,000 | PI | 2 |
20/47 Chandos St | N/A | SB | 2 |
69 Queen St | $1,650,000 | S | 4 |
30 Rose St | $1,200,000 | SP | 2 |
G11/1-7 Victoria St | N/A | PN | 2 |
80 Church St | N/A | W | 4 |
9 Earle Av | N/A | S | 3 |
8/77 Alt St | $675,000 | S | 2 |
1/17 Cecil St | $802,000 | S | 2 |
4/6 Church St | $705,000 | SP | 2 |
11/9A Tintern Rd | N/A | W | 1 |
36 Farleigh St | N/A | W | 3 |
44 Henry St | $1,890,000 | PI | 4 |
301/55 Norton St | $1,055,000 | SP | 3 |
1/5-6 The Esplanade | $660,000 | S | 1 |
4/12 Webbs Av | $671,000 | S | 2 |
7/101 Milton St | N/A | W | 2 |
10/11 Church St | N/A | W | 0 |
7.69 km
to CBD)$1,580,000
$705,000