4
Bedrooms3
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
57a Hannans Road Riverwood 2210 | duplex-semi-detached | 4 | Apr 2018 | $1,108,888 |
12 Karne Street South Riverwood 2210 | house | 4 | Mar 2018 | $1,750,000 |
48 Weemala Avenue Riverwood 2210 | house | 4 | Mar 2018 | $1,330,000 |
12/27-33 Coleridge Street Riverwood 2210 | apartment | 4 | Feb 2018 | $755,000 |
59 Eldon Street Riverwood 2210 | house | 4 | Nov 2017 | $1,385,000 |
Address available on request Riverwood 2210 | villa | 4 | Oct 2017 | $880,000 |
271 Bonds Road Riverwood 2210 | house | 4 | Oct 2017 | $1,050,000 |
19 Cairns Street Riverwood 2210 | house | 4 | Aug 2017 | $1,531,600 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2/30 Belgium Street Riverwood 2210 | duplex-semi-detached | 4 | Mar 2018 | $880 p/w |
14 Killara Ave Riverwood 2210 | house | 4 | Feb 2018 | $550 p/w |
2B Sofala St Riverwood 2210 | duplex/semi-detached | 4 | Feb 2018 | $630 p/w |
17/27 Coleridge Street Riverwood 2210 | unit | 4 | Jan 2018 | $610 p/w |
23 Kentucky Road Riverwood 2210 | house | 4 | Jan 2018 | $540 p/w |
17/27-33 Coleridge Street Riverwood 2210 | unit | 4 | Jan 2018 | $620 p/w |
17 Hannans Road Riverwood 2210 | house | 4 | Dec 2017 | $830 p/w |
17/27-33 Coleridge Street Riverwood 2210 | unit | 4 | Dec 2017 | $610 p/w |
Address | Price | Result* | |
---|---|---|---|
10 Russell St | $875,500 | S | 3 |
13 Sirius Pl | $900,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
5/21-23 Littleton St | $635,000 | S | 2 |
7 Sofala St | $1,005,000 | S | 2 |
9 Sofala St | $1,060,000 | S | 2 |
12 Karne St S | N/A | PI | 4 |
3 Talbot St | $961,000 | S | 3 |
16.58 km
to CBD)$1,052,500
$628,000