3
Bedrooms1
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
219A Anderson Drive Beresfield 2322 | house | 3 | Apr 2018 | $425,000 |
32 Pasedena Crescent Beresfield 2322 | house | 3 | Mar 2018 | $393,000 |
187 Anderson Drive Beresfield 2322 | house | 3 | Feb 2018 | $349,000 |
6 Pasadena Crescent Beresfield 2322 | house | 3 | Feb 2018 | $395,000 |
21 Enright St Beresfield 2322 | house | 3 | Jan 2018 | $410,000 |
203 Anderson Drive Beresfield 2322 | house | 3 | Jan 2018 | $406,750 |
41 Addison Street Beresfield 2322 | house | 3 | Dec 2017 | $375,000 |
157 Anderson Drive Beresfield 2322 | house | 3 | Dec 2017 | $420,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
25 Yarrum Avenue Beresfield 2322 | house | 3 | Mar 2018 | $350 p/w |
25 Enright Street Beresfield 2322 | house | 3 | Jan 2018 | $380 p/w |
157 Anderson Drive Beresfield 2322 | house | 3 | Jan 2018 | $390 p/w |
30 Kendall Street Beresfield 2322 | house | 3 | Jan 2018 | $400 p/w |
37 Greville Street Beresfield 2322 | house | 3 | Jan 2018 | $390 p/w |
35 Hawthorne Street Beresfield 2322 | house | 3 | Dec 2017 | $350 p/w |
3 Kendall Street Beresfield 2322 | house | 3 | Nov 2017 | $320 p/w |
5 Pamela Street Beresfield 2322 | house | 3 | Nov 2017 | $395 p/w |
126.45 km
to CBD)$375,000
$328,000