6
Bedrooms4
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
22 & 22a Napier street Tamworth 2340 | house | 6 | Mar 2018 | $555,000 |
216 Back Kootingal Road Tamworth 2340 | house | 6 | Dec 2017 | $690,000 |
50 Murray Street Tamworth 2340 | house | 6 | Aug 2017 | $607,500 |
9 Carmichael Ave Tamworth 2340 | house | 6 | May 2017 | $450,000 |
74 Panorama Road Tamworth 2340 | house | 6 | Jan 2017 | $513,000 |
1 & 2/6 Belah Close Tamworth 2340 | house | 6 | Oct 2016 | $455,000 |
52 Browns Lane Tamworth 2340 | house | 6 | Sep 2016 | $885,000 |
109 Windsor Park Road Tamworth 2340 | house | 6 | Sep 2016 | $609,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
644 Duri-Dungowan Road Tamworth 2340 | house | 6 | Jan 2018 | $540 p/w |
9 Carmichael Avenue Tamworth 2340 | house | 6 | Nov 2016 | $470 p/w |
9 Carmichael Ave Tamworth 2340 | house | 6 | Nov 2016 | $470 p/w |
5 Coolabah Close Tamworth 2340 | house | 6 | Sep 2016 | $530 p/w |
9 Caloola Street Tamworth 2340 | house | 6 | Dec 2015 | $430 p/w |
9 Carmichael Ave Tamworth 2340 | house | 6 | Oct 2015 | $470 p/w |
21 Hillstone Place Tamworth 2340 | house | 6 | Apr 2015 | $460 p/w |
9 Caloola Street Tamworth 2340 | House | 6 | Oct 2012 | $420 p/w |
Address | Price | Result* | |
---|---|---|---|
283 Marius St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
48 Dunoon Rd | $407,500 | S | 4 |
310.40 km
to CBD)$512,500
$322,500