3
Bedrooms1
Bathrooms1
Car Spaces$550,000 - $690,000
Address | Type | Sold Price | ||
---|---|---|---|---|
8/8 Myall Street Cabramatta 2166 | townhouse | 3 | Apr 2018 | $700,000 |
2/51 McBurney Road Cabramatta 2166 | townhouse | 3 | Mar 2018 | $688,000 |
2/85 Hughes Street Cabramatta 2166 | townhouse | 3 | Mar 2018 | $665,000 |
14/14-16 Hill Street Cabramatta 2166 | townhouse | 3 | Jul 2017 | $635,000 |
Address available on request Cabramatta 2166 | townhouse | 3 | Jul 2017 | $700,000 |
18/90 Longfield Street Cabramatta 2166 | townhouse | 3 | Apr 2017 | $510,000 |
1/8 Kurrajong Street Cabramatta 2166 | townhouse | 3 | Jan 2017 | $615,000 |
1/31 Hughes Street Cabramatta 2166 | townhouse | 3 | Dec 2016 | $735,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3/64 Cabramatta Road East Cabramatta 2166 | townhouse | 3 | Feb 2018 | $460 p/w |
8/6-10 Bridge Street Cabramatta 2166 | townhouse | 3 | Feb 2018 | $380 p/w |
Address available on request Cabramatta 2166 | townhouse | 3 | Feb 2018 | $450 p/w |
5/11 Kurrajong Street Cabramatta 2166 | townhouse | 3 | Feb 2018 | $470 p/w |
8/116-118 BROOMFIELD ST Cabramatta 2166 | townhouse | 3 | Jan 2018 | $690 p/w |
1/116-118 BROOMFIELD ST Cabramatta 2166 | townhouse | 3 | Jan 2018 | $690 p/w |
8/2 Huber Avenue Cabramatta 2166 | townhouse | 3 | Jan 2018 | $510 p/w |
12/54-58 Mcburney Road Cabramatta 2166 | townhouse | 3 | Jan 2018 | $420 p/w |
Address | Price | Result* | |
---|---|---|---|
1/117 Longfield St | N/A | W | 2 |
1/25 Park Rd | N/A | PI | 2 |
67 Smiths Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
4/108 Broomfield St | N/A | PI | 2 |
127 Longfield St | $1,120,000 | S | 4 |
2/85 Hughes St | N/A | PI | 3 |
25.13 km
to CBD)$867,500
$448,000