1
Bedrooms1
Bathrooms2
Car SpacesDistance To CBD: 64.63 km
List: $505,000
Agency: First National Real Estate The Entrance - The Entrance
Address | Type | Sold Price | ||
---|---|---|---|---|
6/2-6 Beach Street The Entrance 2261 | apartment | 1 | Feb 2018 | $420,000 |
Lot 135/89-95 The Entrance Rd The Entrance 2261 | apartment | 1 | Feb 2018 | $170,000 |
Lot 20/89-95 The Entrance Road The Entrance 2261 | apartment | 1 | Jan 2018 | $150,000 |
Lot 22/89-95 The Entrance Road The Entrance 2261 | apartment | 1 | Sep 2017 | $150,000 |
Lot 68/89-95 The Entrance Road The Entrance 2261 | apartment | 1 | Jun 2017 | $100,000 |
118/89-95 The Entrance Rd The Entrance 2261 | apartment | 1 | Mar 2017 | $81,000 |
Address available on request The Entrance 2261 | apartment | 1 | Oct 2016 | $80,000 |
Unit 312/18 Coral Street The Entrance 2261 | apartment | 1 | Apr 2016 | $140,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
321/89 The Entrance Road The Entrance 2261 | apartment | 1 | Dec 2017 | $360 p/w |
3/2-6 Warrigal Street The Entrance 2261 | apartment | 1 | Dec 2017 | $290 p/w |
403/18 Coral Street The Entrance 2261 | apartment | 1 | Jul 2017 | $315 p/w |
509/89-95 The Entrance Rd The Entrance 2261 | apartment | 1 | Apr 2017 | $350 p/w |
5/68 Dening Street The Entrance 2261 | apartment | 1 | Jan 2017 | $250 p/w |
603/18 Coral Street The Entrance 2261 | apartment | 1 | Jun 2016 | $330 p/w |
2/8-12 Copnor Avenue The Entrance 2261 | apartment | 1 | Feb 2016 | $300 p/w |
7/15-19 Torrens Avenue The Entrance 2261 | apartment | 1 | Sep 2015 | $300 p/w |
Address | Price | Result* | |
---|---|---|---|
9 Boomerang Rd | N/A | PI | 3 |
7/7 Campbell Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
15A Broonarra St | N/A | W | 3 |
31 Ocean Pde | N/A | W | 2 |
33 Ocean Pde | N/A | W | 0 |
OF/147 The Entrance Rd | N/A | PI | 1 |
64.64 km
to CBD)$684,000
$444,000