0
Bedrooms1
Bathrooms0
Car Spaces$440,000 - $549,000
Address | Type | Sold Price | ||
---|---|---|---|---|
110/54 High Street North Sydney 2060 | studio | 0 | Mar 2018 | $501,000 |
2104/79-81 Berry Street North Sydney 2060 | studio | 0 | Feb 2018 | $630,000 |
73/100 High Street North Sydney 2060 | studio | 0 | Jan 2018 | $600,000 |
810/54 High Street North Sydney 2060 | studio | 0 | Dec 2017 | $720,000 |
511/2-10 Mount Street North Sydney 2060 | studio | 0 | Nov 2017 | $730,000 |
30/59 Whaling Road North Sydney 2060 | apartment | 0 | Oct 2017 | $462,500 |
109/54 High Street North Sydney 2060 | studio | 0 | Sep 2017 | $480,000 |
26/52 High Street North Sydney 2060 | studio | 0 | Sep 2017 | $460,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
22/237 Miller North Sydney 2060 | studio | 0 | Mar 2018 | $410 p/w |
22/237 Miller North Sydney 2060 | studio | 0 | Mar 2018 | $410 p/w |
84/100 High Street North Sydney 2060 | studio | 0 | Mar 2018 | $400 p/w |
60/52 High Street North Sydney 2060 | studio | 0 | Mar 2018 | $380 p/w |
610/54 High Street North Sydney 2060 | studio | 0 | Feb 2018 | $425 p/w |
306/319 - 321 Pacific Highway North Sydney 2060 | unit | 0 | Feb 2018 | $600 p/w |
610/54 High Street North Sydney 2060 | studio | 0 | Feb 2018 | $450 p/w |
610/54 High Street North Sydney 2060 | studio | 0 | Feb 2018 | $395 p/w |
Address | Price | Result* | |
---|---|---|---|
203/150 Walker St | N/A | SP | 4 |
11 Bank St | N/A | S | 3 |
G04/1a Eden St | N/A | SN | 1 |
27 Edward St | $1,545,000 | S | 2 |
25/7 Berry St | N/A | PI | 1 |
29 Doris St | N/A | PI | 3 |
211/28 West St | $795,000 | SB | 1 |
Address | Price | Result* | |
---|---|---|---|
211/28 West St | N/A | S | 1 |
33 Neutral St | N/A | PI | 3 |
8/214 Blues Point Rd | $875,000 | SP | 2 |
702/93 Pacific Hwy | N/A | W | 1 |
9/267 Miller St | N/A | PI | 1 |
1/3 Bank La | $1,960,000 | SP | 2 |
3/12-14 Bay Rd | $1,050,000 | SP | 2 |
110/54 High St | N/A | PI | 1 |
18/171 Walker St | N/A | S | 2 |
503/150 Walker St | N/A | S | 3 |
1104/37-39 McLaren St | $1,650,000 | SP | 3 |
905/138 Walker St | N/A | S | 2 |
52/171 Walker St | N/A | PI | 3 |
1/3 Bank La | $1,960,000 | S | 2 |
2801/77-81 Berry St | N/A | PI | 1 |
46 Edward St | N/A | SN | 3 |
1210/211 Pacific Hwy | N/A | W | 2 |
12/93 Ridge St | N/A | SB | 3 |
3.93 km
to CBD)$2,600,000
$950,000