4
Bedrooms2
Bathrooms2
Car Spaces$690,000 - $869,000
Address | Type | Sold Price | ||
---|---|---|---|---|
258 Booker Bay Road Booker Bay 2257 | house | 4 | Feb 2018 | $1,100,000 |
46B Murray Street Booker Bay 2257 | house | 4 | Sep 2017 | $775,000 |
264 Booker Bay Road Booker Bay 2257 | house | 4 | May 2017 | $2,375,000 |
264 Booker Bay Road Booker Bay 2257 | house | 4 | May 2017 | $2,375,000 |
2/54 Booker Bay Road Booker Bay 2257 | house | 4 | May 2017 | $1,700,000 |
23 Bogan Road Booker Bay 2257 | house | 4 | Mar 2017 | $870,000 |
26 Murray Street Booker Bay 2257 | house | 4 | Oct 2016 | $680,000 |
524A Orange Grove Rd Booker Bay 2257 | house | 4 | Sep 2016 | $1,255,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
258 Booker Bay Road Booker Bay 2257 | house | 4 | Mar 2018 | $680 p/w |
175 Booker Bay Road Booker Bay 2257 | house | 4 | Feb 2018 | $560 p/w |
268 Booker Bay Road Booker Bay 2257 | house | 4 | Jan 2018 | $700 p/w |
4 Guyra Street Booker Bay 2257 | house | 4 | Jan 2018 | $550 p/w |
372 Booker Bay Road Booker Bay 2257 | house | 4 | Jul 2017 | $600 p/w |
144 Booker Bay Road Booker Bay 2257 | house | 4 | Apr 2017 | $1,200 p/w |
144 Booker Bay Road Booker Bay 2257 | house | 4 | Feb 2017 | $1,200 p/w |
2/54 Booker Bay Road Booker Bay 2257 | house | 4 | May 2016 | $850 p/w |
Address | Price | Result* | |
---|---|---|---|
89A Booker Bay Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
386 Booker Bay Rd | N/A | SB | 10 |
42.23 km
to CBD)$786,000
$550,000