2
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
32/108 High Street Mascot 2020 | apartment | 2 | Apr 2018 | $735,000 |
701/103-105 O'Riordan St Mascot 2020 | apartment | 2 | Apr 2018 | $760,000 |
54/22 Tunbridge Street Mascot 2020 | apartment | 2 | Mar 2018 | $685,000 |
27/5 Haran Street Mascot 2020 | apartment | 2 | Mar 2018 | $878,000 |
102/22 Tunbridge Street Mascot 2020 | apartment | 2 | Mar 2018 | $663,000 |
503/7 John Street Mascot 2020 | apartment | 2 | Mar 2018 | $850,000 |
603/149-161 O'Riordan Street Mascot 2020 | apartment | 2 | Mar 2018 | $876,500 |
A1211/7-9 Kent Street Mascot 2020 | apartment | 2 | Feb 2018 | $865,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
19/919 Botany Road Mascot 2020 | apartment | 2 | Mar 2018 | $490 p/w |
502b/2 Muller Lane Mascot 2020 | apartment | 2 | Mar 2018 | $780 p/w |
B309/19-21 Church Ave Mascot 2020 | apartment | 2 | Mar 2018 | $670 p/w |
577 Gardeners Road Mascot 2020 | apartment | 2 | Mar 2018 | $800 p/w |
1044/111 High St Mascot 2020 | apartment | 2 | Mar 2018 | $590 p/w |
5/66-70 Miles Street Mascot 2020 | apartment | 2 | Mar 2018 | $625 p/w |
1-5 Kent Road Mascot 2020 | apartment | 2 | Mar 2018 | $750 p/w |
1004/208 Coward St Mascot 2020 | apartment | 2 | Mar 2018 | $780 p/w |
Address | Price | Result* | |
---|---|---|---|
2 Frogmore St | $1,420,000 | S | 2 |
92 King St | $1,125,000 | S | 2 |
1305/39 Kent Rd | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
47 Carinya Av | $1,610,000 | S | 3 |
31 Forster St | $1,710,000 | S | 3 |
156 Sutherland St | N/A | PI | 4 |
5 Walker Av | N/A | PI | 3 |
22 Hardie St | $1,640,000 | S | 4 |
503/7 John St | $850,000 | S | 2 |
11/66-70 Miles St | N/A | W | 4 |
507/149-161 O'Riordan St | N/A | PI | 2 |
4/222 Coward St | N/A | SB | 2 |
102/22 Tunbridge St | $663,000 | SB | 2 |
503/7 John St | $850,000 | S | 2 |
53 Sparks St | $1,370,000 | S | 3 |
33 Tunbridge St | N/A | W | 3 |
32/108 High St | N/A | PI | 2 |
1 Hughes Av | N/A | S | 3 |
G02/149 Oriordan St | N/A | PI | 1 |
19/109 Oriordan St | N/A | PI | 2 |
2 Johnson St | $1,220,000 | S | 2 |
18 Alfred St | $1,450,000 | SP | 3 |
11/219-223 King St | $1,660,000 | PI | 4 |
57 Middlemiss St | $2,340,000 | S | 3 |
33/109 Oriordan St | N/A | W | 2 |
6.50 km
to CBD)$1,385,000
$910,000