0
Bedrooms0
Bathrooms0
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
Lot 5 Pooncarie Road Wentworth 2648 | residential land | 0 | Nov 2017 | $415,000 |
11 Wentworth Street Wentworth 2648 | residential land | 0 | May 2017 | $63,000 |
Lot 4 Wentworth 2648 | residential land | 0 | May 2017 | $250,000 |
47 Wentworth Street Wentworth 2648 | residential land | 0 | Nov 2016 | $200,000 |
33-35 Wentworth Street Wentworth 2648 | residential land | 0 | May 2016 | $310,000 |
28 Gunn Street Wentworth 2648 | residential land | 0 | Jul 2014 | $32,000 |
1/62 Darling Street Wentworth 2648 | Land | 0 | Jan 2014 | $354,810 |
69 Wentworth Street Wentworth 2648 | residential land | 0 | Dec 2013 | $270,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
62 Cadell Street Wentworth 2648 | house | 0 | Apr 2016 | $300 p/w |
129 Darling Street Wentworth 2648 | house | 0 | Aug 2015 | $220 p/w |
Address | Price | Result* | |
---|---|---|---|
40 Armstrong Av | N/A | PI | 3 |
28 Ryder Cr | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
17 Wentworth St | N/A | PI | 3 |
856.07 km
to CBD)$184,000
$158,000