0
Bedrooms0
Bathrooms0
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
Address available on request Wyong 2259 | residential land | 0 | Jan 2018 | $5,665,000 |
281 Panonia Road Wyong 2259 | residential land | 0 | Dec 2017 | $285,000 |
36 Windsorgreen Drive Wyong 2259 | residential land | 0 | Oct 2017 | $415,000 |
7 Rockleigh Wyong 2259 | residential land | 0 | Oct 2017 | $600,000 |
1A-1B Harvey Street Wyong 2259 | residential land | 0 | Aug 2017 | $705,000 |
28 Windsorgreen Drive Wyong 2259 | residential land | 0 | Jul 2017 | $405,000 |
14 Windsorgreen Drive Wyong 2259 | residential land | 0 | Apr 2017 | $360,000 |
46 Parry Parade Wyong 2259 | residential land | 0 | Apr 2017 | $363,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3/4 Ranken Court Wyong 2259 | unit | 0 | Aug 2016 | $310 p/w |
23 Willowtree Road Wyong 2259 | Warehouse | 0 | Oct 2010 | $2,563 p/w |
6/23 Willowtree Road Wyong 2259 | Warehouse | 0 | Oct 2010 | $441 p/w |
1/23 Willowtree Road Wyong 2259 | Warehouse | 0 | Oct 2010 | $420 p/w |
Address | Price | Result* | |
---|---|---|---|
31 Crystal Cr | N/A | W | 4 |
68.59 km
to CBD)$535,000
$358,000