0
Bedrooms0
Bathrooms0
Car SpacesDistance To CBD: 229.6 km
List: $200,000
Land Size: 121405 m2
Address | Type | Sold Price | ||
---|---|---|---|---|
Address available on request Molong 2866 | lifestyle | 0 | Mar 2018 | $820,000 |
95a Packham Drive Molong 2866 | residential land | 0 | Mar 2017 | $83,000 |
60 Edward Street Molong 2866 | residential land | 0 | Jun 2016 | $199,000 |
10 King Street Molong 2866 | residential land | 0 | Apr 2016 | $108,000 |
80 Park Street Molong 2866 | residential land | 0 | Mar 2016 | $90,000 |
Lot 5 Molong 2866 | residential land | 0 | Nov 2015 | $165,000 |
Lots 6 & 7 Molong 2866 | residential land | 0 | Nov 2015 | $125,000 |
Charleville Packham Drive Molong 2866 | residential land | 0 | Mar 2015 | $305,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
24A Park Street Molong 2866 | studio | 0 | Mar 2018 | $80 p/w |
Shop 1/67 Bank Molong 2866 | studio | 0 | Aug 2017 | $176 p/w |
Address | Price | Result* | |
---|---|---|---|
1287 Peabody Rd | $820,000 | S | 0 |
233.37 km
to CBD)$298,750
$690,000