0
Bedrooms0
Bathrooms0
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
Lot 210 Mountain View North Richmond 2754 | residential land | 0 | Mar 2018 | $510,000 |
Lot 348/ 11 Jamison Road North Richmond 2754 | residential land | 0 | Feb 2018 | $490,000 |
Lot 709 Yeomans North Richmond 2754 | residential land | 0 | Feb 2018 | $635,000 |
Lot 37 Belmont North Richmond 2754 | residential land | 0 | Feb 2018 | $720,000 |
Lot 703 North Richmond 2754 | residential land | 0 | Feb 2018 | $630,000 |
84 Arthur Phillip Drive North Richmond 2754 | residential land | 0 | Nov 2017 | $535,000 |
Lot 221 Mountain View North Richmond 2754 | residential land | 0 | Sep 2017 | $485,000 |
10 Jamison Crescent North Richmond 2754 | residential land | 0 | Sep 2017 | $40,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
26 Norfolk Place North Richmond 2754 | House | 0 | Nov 2013 | $700 p/w |
1/65 William Street North Richmond 2754 | Studio | 0 | Nov 2012 | $180 p/w |
Address | Price | Result* | |
---|---|---|---|
66 Grose Vale Rd | N/A | PI | 4 |
55.32 km
to CBD)$790,000
$512,500