0
Bedrooms0
Bathrooms0
Car Spaces$440,000 - $549,000
Address | Type | Sold Price | ||
---|---|---|---|---|
38 Curtis Road Catalina 2536 | residential land | 0 | Jan 2018 | $240,000 |
20 Oakwood Way Catalina 2536 | residential land | 0 | Aug 2017 | $105,000 |
11 Ibis Place Catalina 2536 | residential land | 0 | Jul 2017 | $75,000 |
51 Jedel Drive Catalina 2536 | residential land | 0 | Jun 2017 | $300,000 |
21 Berrima Street Catalina 2536 | residential land | 0 | Apr 2017 | $90,000 |
93 Vista Avenue Catalina 2536 | residential land | 0 | Mar 2017 | $100,000 |
72 Catalina Drive Catalina 2536 | residential land | 0 | Nov 2016 | $100,000 |
20 Oakwood Way Catalina 2536 | residential land | 0 | Jun 2016 | $75,000 |
Address | Price | Result* | |
---|---|---|---|
1/7A Angophora Pl | $465,000 | Passed In | 4 |
1 Vista Av | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Ibis Pl | N/A | S | 3 |
225.57 km
to CBD)$425,000
$555,500