0
Bedrooms0
Bathrooms0
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
484 New England Highway Nemingha 2340 | other | 0 | Sep 2015 | $530,000 |
139 Adolphus Drive Nemingha 2340 | residential land | 0 | Dec 2013 | $179,000 |
129 Adolphus Drive Nemingha 2340 | Land | 0 | Dec 2013 | $179,000 |
159 Cross Park Road Nemingha 2340 | Land | 0 | Oct 2013 | $300,000 |
14 Pindari Drive Nemingha 2340 | Land | 0 | Jun 2013 | $114,000 |
10 Pindari Drive Nemingha 2340 | Land | 0 | Mar 2013 | $500,000 |
14 Somerset Place Nemingha 2340 | Land | 0 | Feb 2013 | $70,000 |
18 Pindari Drive Nemingha 2340 | Land | 0 | Feb 2013 | $125,000 |
306.44 km
to CBD)$275,000
$530,000