0
Bedrooms0
Bathrooms0
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
72 Wamara Crescent Forster 2428 | residential land | 0 | Apr 2018 | $275,000 |
Lot 37-Grange Forster 2428 | residential land | 0 | Mar 2018 | $239,000 |
66 Pipers Bay Drive Forster 2428 | residential land | 0 | Feb 2018 | $230,000 |
15 Narran Close Forster 2428 | residential land | 0 | Jan 2018 | $249,000 |
47 Burgess Rd Forster 2428 | residential land | 0 | Jan 2018 | $595,000 |
Lot 23 Grange The Southern Parkway Forster 2428 | residential land | 0 | Dec 2017 | $259,000 |
Lot 5 Grange The Southern Parkway Forster 2428 | residential land | 0 | Dec 2017 | $279,000 |
Address available on request Forster 2428 | residential land | 0 | Dec 2017 | $227,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
19/22 Wallis Street Forster 2428 | unit | 0 | May 2016 | $270 p/w |
18/ 54 Little St Forster 2428 | unit | 0 | Jan 2016 | $160 p/w |
Address available on request Forster 2428 | villa | 0 | Jan 2016 | $340 p/w |
33/54 Little St Forster 2428 | unit | 0 | Jan 2016 | $160 p/w |
2 Forster 2428 | unit | 0 | Dec 2015 | $190 p/w |
Address available on request Forster 2428 | unit | 0 | Nov 2015 | $350 p/w |
39 Forster 2428 | unit | 0 | Nov 2015 | $160 p/w |
30 James Street Forster 2428 | house | 0 | Nov 2015 | $430 p/w |
Address | Price | Result* | |
---|---|---|---|
37 Leguna Cr | $375,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Marine Pde | N/A | PI | 5 |
224.22 km
to CBD)$560,000
$369,500