0
Bedrooms0
Bathrooms0
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
66 Broughton Road Strathfield 2135 | residential land | 0 | Jul 2016 | $1,800,000 |
13 Wallis Avenue Strathfield 2135 | residential land | 0 | Nov 2014 | $1,550,000 |
Lot 2 66-70 Broughton Road Strathfield 2135 | Land | 0 | Mar 2014 | $1,210,000 |
42 Albyn Road Strathfield 2135 | house | 0 | Dec 2013 | $2,230,000 |
10/2-4 Duke Street Strathfield 2135 | apartment | 0 | Dec 2013 | $675,000 |
16/2-4 Duke Street Strathfield 2135 | unit | 0 | Dec 2013 | $766,000 |
9/20 - 22 Morwick Street Strathfield 2135 | Land | 0 | Dec 2013 | $500,000 |
44/1-4 The Crescent Strathfield 2135 | apartment | 0 | Nov 2013 | $550,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
41/6 Everton Road Strathfield 2135 | studio | 0 | Mar 2018 | $330 p/w |
65/6 Everton Road Strathfield 2135 | studio | 0 | Mar 2018 | $350 p/w |
11/6 Everton Road Strathfield 2135 | studio | 0 | Mar 2018 | $320 p/w |
10/14. Beresford Road Strathfield 2135 | studio | 0 | Feb 2018 | $40 p/w |
40/6 Everton Road Strathfield 2135 | studio | 0 | Feb 2018 | $300 p/w |
12/10-12 Roberts Street Strathfield 2135 | studio | 0 | Feb 2018 | $420 p/w |
18/14 Jersey Road Strathfield 2135 | studio | 0 | Feb 2018 | $270 p/w |
46/10-12 Roberts Street Strathfield 2135 | studio | 0 | Feb 2018 | $410 p/w |
Address | Price | Result* | |
---|---|---|---|
31 Cave Rd | $1,839,000 | S | 4 |
5 Firth Av | $5,715,000 | S | 6 |
167 The Boulevarde | $2,121,000 | S | 3 |
54 Bareena St | $3,500,000 | SP | 5 |
51 Merley Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
25 South St | N/A | W | 6 |
22/45-47 The Boulevarde | N/A | S | 3 |
2/44 Beresford Rd | N/A | SN | 3 |
39 Cave Rd | $1,750,000 | S | 3 |
27 Howard St | $2,800,000 | S | 5 |
16 Hunter St | $2,700,000 | S | 4 |
38 Hydebrae St | $2,620,000 | S | 6 |
10 Mirrabooka Av | $1,900,000 | S | 3 |
64 Redmyre Rd | $5,900,000 | S | 6 |
20 Vernon St | N/A | W | 10 |
26/7 Churchill Av | N/A | PI | 2 |
4/2-8 Beresford Rd | $950,000 | S | 2 |
14 Francis St | $2,300,000 | S | 3 |
7 Pemberton St | N/A | PI | 5 |
12/88 Albert Rd | N/A | PI | 3 |
135 Homebush Rd | N/A | PI | 4 |
13/88-92 Albert Rd | $771,000 | S | 2 |
60 Long St | N/A | SN | 5 |
29/5 Beresford Rd | $800,000 | Passed In | 2 |
1 Highgate St | $3,000,000 | S | 5 |
34 Karuah St | N/A | SN | 4 |
54 Wakeford Rd | $3,830,000 | S | 5 |
111 Wentworth Rd | N/A | W | 7 |
12/34 Russell St | N/A | S | 2 |
1A Angel Rd | N/A | PI | 2 |
94 Wallis Av | N/A | S | 5 |
10.42 km
to CBD)$2,620,000
$743,000