2
Bedrooms1
Bathrooms1
Car Spaces$203,000
on Mar 2009Distance To CBD: 244.67 km
Land Size: 1,939 sqm
$200,000 - $274,000
Total
$ 5,909
Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $5,595
Monthly Repayment
$ 872
Total interest payable $151,447
Loan Term 30 years
Annual Interest Rate 5.00%
Address | Type | Sold Price | ||
---|---|---|---|---|
4/40 Kinkora Place Crestwood 2620 | unit | 2 | Mar 2018 | $201,000 |
21/90 Derrima Road Crestwood 2620 | unit | 2 | Mar 2018 | $337,000 |
6/48-50 Richard Avenue Crestwood 2620 | unit | 2 | Jan 2018 | $242,500 |
1/86 Derrima Road Crestwood 2620 | unit | 2 | Oct 2017 | $225,000 |
29/85 Derrima Road Crestwood 2620 | unit | 2 | Oct 2017 | $195,000 |
8/15 Crest Road Crestwood 2620 | unit | 2 | Aug 2017 | $217,000 |
5/53 Morton Street Crestwood 2620 | unit | 2 | Aug 2017 | $170,000 |
18/7 Young Street Crestwood 2620 | unit | 2 | Apr 2017 | $175,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
13/5 Young Street Crestwood 2620 | unit | 2 | Mar 2018 | $260 p/w |
28/85 Derrima Road Crestwood 2620 | unit | 2 | Jan 2018 | $300 p/w |
14/11 CREST ROAD Crestwood 2620 | unit | 2 | Jan 2018 | $250 p/w |
17/11 Crest Road Crestwood 2620 | unit | 2 | Dec 2017 | $300 p/w |
12/126 HENDERSON ROAD Crestwood 2620 | unit | 2 | Dec 2017 | $235 p/w |
16/70-72 Uriarra Road Crestwood 2620 | unit | 2 | Dec 2017 | $295 p/w |
11/102 HENDERSON ROAD Crestwood 2620 | unit | 2 | Dec 2017 | $240 p/w |
1/7 ARTHUR STREET Crestwood 2620 | unit | 2 | Nov 2017 | $240 p/w |
Address | Price | Result* | |
---|---|---|---|
3/10 Kinkora Pl | N/A | SB | 2 |
1 Cascade St | N/A | SB | 4 |
3/10 Kinkora Pl | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2/27 Ross Rd | $464,000 | S | 2 |
57 Early St | $560,000 | S | 3 |
36 Elliott St | N/A | PI | 4 |
31 Munro Rd | $508,000 | S | 4 |
245.14 km
to CBD)$525,000
$300,000